These are the 737NGs and MAXs that have delivered through Hawai‘i in 2018:
Total: 211
December: 26 [211]
7255 | B-207D | 61139 | Shenzhen Airlines | MAX 8 [12.30.18 CSZ909]
7265 | B-207S | 60707 | Hainan Airlines | MAX 8 [12.30.18 CHH207]
7320 | B-207M | 43620 | Fuzhou Airlines | MAX 8 [12.30.18 B207M]
7339 | B-207W | 42968 | Hebei Airlines | -8LW [12.28.18 HBH2320]
7200 | B-206Z | 43953 | Kunming Airlines | MAX 8 [12.27.18 KNA8001]
7116 | B-1123 | 63232 | China Southern Airlines | -81B [12.27.18 CSN8755]
7275 | B-1180 | 60905 | Air China | MAX 8 [12.27.18 CCA84]
7203 | B-1143 | 61852 | Lucky Air | MAX 8 [12.24.18 B1143]
7160 | B-205C | 61444 | Shandong Airlines | MAX 8 * [12.22.18 CDG9005]
7332 | B-207Z | 63077 | China United Airlines | -89P [12.21.18 CUA207]
7290 | B-207P | 43617 | Lucky Air | MAX 8 [12.21.18 B207P]
7329 | PK-LPY | 43214 | Lion Air | -9GPER [12.19.18 LNI1] 200
7170 | B-1170 | 62879 | China Southern Airlines | MAX 8 [12.18.18 CSN8752]
7322 | B-208V | 60467 | Joy Air | -8ME [12.18.18 JOY2085]
7312 | JA11RK | 61484 | Japan TransOcean Air | -8Q3 [12.18.18 JTA9851]
7302 | B-204N | 43899 | Donghai Airlines | -83Z [12.17.18 EPA302]
7317 | B-208D | 61693 | China Eastern Airlines | -89P [12.17.18 CES500]
7288 | B-205L | 62882 | China Southern Airlines | MAX 8 [12.15.18 CSN8755]
7206 | B-206P | 64861 | Urumqi Air | -84P [12.15.18 B206P]
7307 | B-207X | 63078 | China Eastern Airlines | -89P [12.14.18 CES9001]
7271 | B-207E | 61140 | Shenzhen Airlines | MAX 8 [12.14.18 CSZ207E]
7283 | B-207F | 61445 | Shandong Airlines | MAX 8 * [12.14.18 CDG9005]
7281 | B-205P | 63275 | China Southern Airlines | MAX 8 [12.11.18 CSN8751]
7228 | B-207H | 60706 | Hainan Airlines | MAX 8 [12.01.18 CHH307]
7238 | B-207C | 43567 | Fuzhou Airlines | MAX 8 [12.01.18 B207C]
7148 | B-1136 | 43831 | Xiamen Airlines | MAX 8 [12.01.18 CXA8199]
November: 25 [185]
7252 | DQ-FAB | 64307 | Fiji Airways | MAX 8 "Island of Kadavu" [11.30.18 FJI2001]
7292 | B-207G | 63076 | Shanghai Airlines | -89P [11.30.18 CSH9007]
7258 | B-205N | 63274 | China Southern Airlines | MAX 8 [11.29.18 CSN205N]
7140 | B-1142 | 43559 | Hainan Airlines | MAX 8 [11.25.18 CHH1142]
7274 | PK-LPW | 43213 | Lion Air | -9GPER [11.21.18 LNI1]
7119 | B-1148 | 63068 | China United Airlines | -89P [11.21.18 CUA148]
7232 | B-206U | 63072 | China United Airlines | -89P [11.21.18 CUA206]
7218 | B-205J | 43954 | China Southern Airlines | MAX 8 [11.20.18 CSN205J]
7226 | B-205K | 62880 | China Southern Airlines | MAX 8 [11.20.18 CSN205K]
7223 | B-207K | 43561 | Hainan Airlines | MAX 8 [11.17.18 CHH207]
7236 | B-205M | 63273 | China Southern Airlines | MAX 8 [11.17.18 CSN205M]
7262 | B-205C | 43904 | China Southern Airlines | -81B [11.17.18 CSN205C]
7105 | B-1149 | 61633 | Shanghai Airlines | -MAX8 [11.15.18 CSH9007]
7002 | B-1147 | 63064 | China United Airlines | -89P [11.12.18 KNA147]
6943 | B-1276 | 63062 | China United Airlines | -89P [11.12.18 KNA276]
7150 | B-1176 | 63271 | China Southern Airlines | MAX 8 [11.11.18 CSN1176]
7251 | B-207L | 63075 | China Eastern Airlines | -89P [11.09.18 CES9002]
7113 | B-1150 | 61632 | Shanghai Airlines | MAX 8 [11.09.18 CSH9007]
7207 | B-1178 | 60906 | Air China | MAX 8 (N230BE) [11.06.18 BOE264 to JRF ] »
7120 | B-1157 | 60705 | Okay Airways | MAX 8 [11.02.18 OKA1157]
7123 | B-1179 | 60903 | Air China | MAX 8 [11.02.18 CCA48]
7147 | B-206M | 61138 | Shenzhen Airlines | MAX 8 [11.01.18 CSZ206M]
6308 | HS-LSK | 42989 | Thai Lion Air | MAX 9 [11.01.18 TLM1]
7242 | B-206A | 43903 | China Southern Airlines | -81B [11.01.18 CSN1206]
7244 | B-206T | 60892 | Air China Inner Mongolia | -89L [11.01.18 CNM47]
October: 13 [160]
7193 | B-206N | 43560 | Lucky Air | MAX 8 [10.31.18 B206N]
7235 | PK-LPV | 43212 | Lion Air | -8GP [10.30.18 LNI1]
6987 | B-1105 | 61280 | Donghai Airlines | -83Z [10.29.18 EPA301]
7188 | B-206J | 61371 | 9 Air | MAX 8 [10.27.18 JYH206]
7183 | B-1175 | 63272 | China Southern Airlines | MAX 8 [10.24.18 CSN1175]
7181 | B-206Q | 62180 | Hainan Airlines | MAX 8 [10.24.18 CHH206]
7217 | B-206W | 63073 | Shanghai Airlines | -89P [10.19.18 CSH9761]
7194 | B-206X | 61692 | China Eastern Airlines | -89P [10.19.18 CES9005]
7158 | B-206Y | 43952 | Kunming Airlines | -MAX8 [10.18.18 KNA206Y]
7197 | JA10RK | 61486 | Japan TransOcean Airlines | -8Q3 [10.17.18 JTA9851]
7204 | B-206S | 63074 | China Eastern Airlines | -89P [10.17.18 CES9001] 150
7179 | B-1163 | 64860 | Air Changan | -84P [10.05.18 B1163]
7161 | B-1141 | 63622 | Hainan Airlines | -84P [10.01.18 CHH1141]
September: 30 [147]
7118 | PK-LQQ | 43001 | Lion Air | MAX 8 [09.30.18 LNI1]
7043 | B-1160 | 61136 | Shenzhen Airlines | MAX 8 [09.29.18 CSZ1160]
7106 | B-1125 | 63233 | China Southern Airlines | -81B [09.28.18 CSN1125]
7162 | B-206G | 64020 | Hainan Airlines | -84P [09.28.18 CHH206]
7098 | B-1166 | 62876 | China Southern Airlines | MAX 8 [09.28.18 CSN1166]
7174 | B-1153 | 63270 | China Southern Airlines | -81B [09.28.18 CSN1153]
7169 | B-207A | 43897 | Kunming Airlines | -8LY [09.27.18 KNA207A]
7083 | B-1165 | 62873 | China Southern Airlines | MAX 8 [09.27.18 CSN1165]
7159 | B-1155 | 63269 | China Southern Airlines | -81B [09.25.18 CSN1155]
6994 | B-1172 | 61368 | 9 Air | -86X [09.23.18 JYH1172]
7091 | B-1188 | 61406 | Ruili Airways | -8ME [09.22.18 RLH1188]
7024 | B-1104 | 43910 | Donghai Airlines | -83Z [09.22.18 EPA300]
7151 | B-1161 | 64856 | Air Changan | -84P [09.22.18 B1161]
7164 | B-205Z | 63071 | China Eastern Airlines | -89P [09.22.18 CES9003]
7092 | B-205X | 63067 | China Eastern Airlines | -89P [09.21.18 CES9001]
7131 | B-1151 | 63039 | Shanghai Airlines | -89P [09.20.18 CSH9763]
7129 | B-205V | 64857 | Urumqi Air | -84P [09.18.18 B205V]
7122 | B-206E | 61407 | Okay Airways | -8KF [09.18.18 OKA2061]
7109 | B-205R | 61691 | China Eastern Airlines | -89P [09.18.18 CES9005]
7142 | B-205Y | 63070 | China Eastern Airlines | -89P [09.18.18 CES599]
7089 | B-205W | 63066 | China Eastern Airlines | -89P [09.16.18 CES9001]
7062 | B-1152 | 61631 | Shanghai Airlines | MAX 8 [09.15.18 CSH9761]
7136 | B-206H | 64859 | Hainan Airlines | -84P [09.15.18 CHH123]
7075 | B-1127 | 63268 | China Southern Airlines | MAX 8 [09.14.18 CSN1127]
7067 | B-1171 | 42980 | Hebei Airlines | -8LW [09.11.18 HBH1171]
7032 | B-1186 | 60466 | Ruili Airlines | -8ME [09.08.18 RLH1186]
7052 | B-1270 | 63691 | Jiangxi Air | -85C [09.07.18 CJX8989]
7055 | B-1126 | 63267 | China Southern Airlines | MAX 8 [09.01.18 CSN1126]
7065 | B-1122 | 43951 | China Southern Airlines | MAX 8 [09.01.18 CSN1122]
7068 | B-1139 | 43858 | Xiamen Air | MAX 8 [09.01.18 CXA8399]
August: 15 [117]
7064 | B-1137 | 43857 | Xiamen Air | MAX 8 [08.31.18 CXA8299]
7050 | B-1118 | 43830 | Xiamen Air | MAX 8 [08.31.18 CXA8199]
7134 | PK-LPU | 43211 | Lion Air | -8GP [08.30.18 LNI1]
7070 | B-1120 | 43858 | Shandong Airlines | MAX 8 [08.29.18 CDG1120]
7035 | B-1121 | 43950 | China Southern Airlines | MAX 8 [08.27.18 CSN1121]
7097 | B-1131 | 62576 | Hainan Airlines | -84P [08.22.18 CHH1131]
7099 | B-206F | 64019 | Hainan Airlines | -84P [08.22.18 CHH206]
7112 | B-1162 | 64858 | Air Changan | -84P [08.21.18 B1162]
7094 | B-205U | 64855 | Urumqi Airlines | -84P [08.18.18 HNA738]
7081 | B-1298 | 63265 | China Southern Airlines | -81B [08.16.18 CSN1298]
7058 | PK-LQP | 43000 | Lion Air | MAX 8 [08.13.18 LNI1]
7084 | B-1107 | 43912 | Kunming Airlines | -8LY [08.13.18 KNA1107]
7028 | B-1116 | 42959 | Xiamen Air | MAX 8 [08.10.18 CXA8599]
7023 | B-1220 | 60899 | Air China | MAX 8 [08.08.18 CCA48]
7078 | B-1291 | 63491 | Okay Airways | -9KFER [08.03.18 OKA1291]
July: 15 [102]
7082 | PK-LPT | 43210 | Lion Air | -8GP [07.31.18 LNI2]
6968 | B-1100 | 62179 | Hainan Airlines | MAX 8 [07.28.18 CHH1100]
7008 | B-1290 | 42958 | Xiamen Air | MAX 8 [07.27.18 CXA8199] 100
7015 | B-1117 | 43829 | Xiamen Air | MAX 8 [07.27.18 CXA8399]
7066 | B-1130 | 62575 | Hainan Airlines | -84P [07.27.18 CHH1130]
7046 | B-1108 | 43911 | Kunming Airlines | -8LY [07.26.18 KNA892]
6995 | B-1146 | 61135 | Shenzhen Airlines | MAX 8 [07.26.18 CSZ1146]
7049 | B-1296 | 63266 | China Southern Airlines | -81B [07.26.18 CSN1296]
7041 | B-205T | 64018 | Urumqi Airlines | -84P [07.17.18 B205T]
7036 | B-1158 | 42979 | Hebei Airlines | -8LW [07.14.18 HBH1158]
7034 | B-1256 | 61700 | China Eastern Airlines | -89P [07.12.18 CES2999]
7039 | B-1269 | 63689 | Jiangxi Airlines | -85C [07.07.18 CJX8989]
6965 | B-1295 | 63264 | China Southern Airlines | MAX 8 [07.03.18 CSN195]
6985 | B-1485 | 60704 | Okay Airways | MAX 8 [07.01.18 OKA1485]
7037 | B-1217 | 60897 | Air China Inner Mongolia | -89L [07.01.18 CNM047]
June: 18 [87]
7011 | B-1106 | 61708 | Kunming Air Lines | -7LY [06.30.18 KNA1106]
7029 | B-1272 | 61442 | Shandong Airlines | -85N [06.30.18 CDG1272]
6998 | B-1263 | 61630 | Shanghai Airlines | MAX 8 [06.30.18 CSH9761]
7019 | B-1299 | 63263 | China Southern Airlines | -81B [06.30.18 CSN1299]
7026 | PK-LPS | 43209 | Lion Air | -8GP [06.29.18 LNI1]
6983 | B-1289 | 42957 | Xiamen Air | MAX 8 [06.29.18 CXA8299]
7007 | B-1285 | 63411 | China Southern Airlines | -89P [06.29.18 CSN128]
6990 | B-1271 | 61441 | Shandong Airlines | MAX 8 [06.28.18 CDG1271]
7012 | B-1286 | 63412 | China Southern Airlines | -81B [06.27.18 CSN1286]
7022 | B-1287 | 63690 | Xiamen Air | -85C [06.27.18 CXA8199]
6981 | B-1102 | 62573 | Hainan Airlines | -84P [06.26.18 CHH1102]
7017 | B-1265 | 63065 | Shanghai Airlines | -89P [06.25.18 CSH9761]
6997 | B-1101 | 62574 | Hainan Airlines | -84P [06.16.18 CHH1101]
6992 | B-1218 | 60895 | Air China | -89L [06.14.18 CCA47]
6989 | B-1267 | 63621 | Okay Airways | -8KF [06.12.18 OKA1267]
6982 | B-1240 | 63261 | China Southern Airlines | -81B [06.10.18 CSN240]
6986 | B-1129 | 42971 | Hebei Airlines | -8LW [06.09.18 HBH1129]
6979 | B-1486 | 63063 | China Eastern Airlines | -89P [06.02.18 CES9004]
6953 | B-1275 | 61440 | Shandong Airlines | MAX 8 * [06.01.18 CDG1275]
May: 11 [69]
6915 | B-1221 | 60984 | Air China | MAX 8 [05.24.18 CCA48]
6942 | B-1288 | 42956 | Xiamen Air | MAX 8 [05.23.18 CXA8199]
6948 | JA08RK | 61481 | Japan TransOcean Air | -8Q3 [05.22.18 JTA9851]
6952 | B-1241 | 63262 | China Southern Airlines | -81B [05.22.18 CSN1241]
6950 | B-1273 | 43909 | Shandong Airlines | -85N [05.21.18 CDG1273]
6911 | PK-LQO | 42998 | Lion Air | -MAX8 [05.17.18 LNI1]
6939 | B-1258 | 42978 | Hebei Airlines | -8LW [05.14.18 HBH1258]
6937 | B-1255 | 61699 | China Eastern Airlines | -89P [50.09.18 CES9001]
6933 | B-1239 | 63260 | China Southern Airlines | -81B [05.08.18 CSN1239]
6932 | B-1376 | 61123 | Shenzhen Airlines | -87L [05.03.18 CSZ1376]
6890 | 9V-MBE | 44242 | SilkAir | MAX 8 [05.01.18 SLK8880 to KOA ]
April: 11 [58]
6758 | B-1387 | 62196 | Hainan Airlines | MAX 8 [04.29.18 CHH1387 to ITO ]
6892 | B-1277 | 63061 | China United Airlines | -89P [04.29.18 CUA277]
6905 | B-1278 | 63060 | China United Airlines | -89P [04.29.18 CUA278]
6816 | HS-LSI | 42992 | Thai Lion Air | MAX 9 [04.27.18 TLM1]
6918 | B-1236 | 63259 | China Southern Airlines | -81B [04.26.18 CSN1236]
6796 | B-1261 | 61629 | Shanghai Airlines | MAX 8 [04.24.18 CSH9761]
6916 | B-1227 | 43908 | Shandong Airlines | -85N [04.24.18 CDG1227]
6902 | B-1226 | 61439 | Shandong Airlines | -85N [04.17.18 CDG1226]
6901 | B-1268 | 63688 | Jiangxi Air | -85C [04.14.18 CJX8967] 50
6894 | B-1103 | 44400 | Hainan Airlines | -84P [04.13.18 CHH1103]
6828 | 9V-MBD | 44241 | SilkAir | MAX 8 [04.10.18 SLK8880 to KOA ]
March: 30 [47]
6780 | B-1388 | 62199 | Hainan Airlines | MAX 8 [03.31.18 CHH1388]
6883 | B-1279 | 63058 | China United Airlines | -89P [03.31.18 CUA279]
6885 | B-1230 | 43907 | Shandong Airlines | -85N [03.31.18 CDG1230]
6832 | B-1233 | 61365 | 9 Air | -86X [03.30.18 JYH1233]
6800 | B-1280 | 63056 | China United Airlines | -89P [03.28.18 CUA280]
6855 | B-1238 | 63258 | China Southern Airlines | MAX 8 [03.27.18 CSN168]
6850 | B-1223 | 60889 | Air China | -MAX8 [03.27.18 CCA47]
6856 | B-1283 | 63407 | China Southern Airlines | -81B [03.27.18 CSN183]
6865 | B-1219 | 60890 | Air China | -89L [03.24.18 CCA48]
6867 | B-1228 | 63619 | Okay Airways | -8KF [03.24.18 OKA1228]
6863 | JA07RK | 61485 | Japan TransOcean Air | -8Q3 [03.23.18 JTA9851]
6835 | B-1237 | 63257 | China Southern Airlines | -81B [03.23.18 CSN137]
6761 | B-1281 | 63054 | China United Airlines | -89P [03.23.18 CUA281]
6844 | B-1377 | 61134 | Shenzhen Airlines | -87L [03.23.18 CSZ1377]
6755 | B-1363 | 63255 | China Southern Airlines | -81B [03.22.18 CSN1363]
6797 | B-1362 | 63256 | China Southern Airlines | -81B [03.22.18 CSN162]
6771 | HS-LSH | 42991 | Thai Lion Air | MAX 9 [03.21.18 TLM1]
6847 | B-1262 | 63059 | Shanghai Airlines | -89P [03.21.18 CSH9763]
6785 | B-1260 | 61628 | Shanghai Airlines | MAX 8 [03.21.18 CSH9761]
6745 | B-1253 | 63055 | China Eastern Airlines | -89P BBJ2 [03.20.18 CES299]
6773 | B-1229 | 61707 | Kunming Airlines | -7LY [03.20.18 KNA1229]
6752 | B-1366 | 42977 | Hebei Airlines | -8LW [03.19.18 HBH1366]
6853 | B-1215 | 44399 | Hainan Airlines | -84P [03.17.18 CHH1215]
6788 | B-1253 | 63057 | China Eastern Airlines | -89P [03.17.18 CES9001]
6740 | B-1259 | 61627 | Shanghai Airlines | MAX 8 [03.17.18 CSH9761]
6793 | B-1209 | 60174 | Lucky Air | -84P [03.16.18 B1209]
6769 | B-1208 | 60173 | Lucky Air | -84P [03.16.18 B1208]
6794 | B-1225 | 60886 | Air China | MAX 8 [03.13.18 CCA47]
6840 | B-1360 | 63769 | Shandong Airlines | -85C [03.09.18 CDG1360]
6827 | B-1213 | 44398 | Hainan Airlines | -84P [03.01.18 CHH1213]
February: 6 [17]
6799 | B-1369 | 42954 | Xiamen Air | -85C [02.10.18 CXA8399]
6795 | B-1370 | 42955 | Xiamen Air | -85C [02.08.18 CXA8299]
6657 | B-1393 | 60902 | Air China | MAX 8 [02.07.18 CCA47]
6790 | B-1371 | 63687 | Xiamen Air | -85C [02.06.18 CXA8199]
6787 | B-1359 | 63768 | Shandong Airlines | -85N [02.03.18 CDG1359]
6782 | B-1355 | 42953 | Xiamen Air | -85C [02.01.18 CXA8399]
January: 11
6779 | B-1351 | 63404 | Fuzhou Airlines | -84P [01.31.18 B1351]
6777 | B-1386 | 44397 | Hainan Airlines | -84P [01.30.18 CHH1386]
6775 | VH-YWE | 41015 | Virgin Australia | -8FE "Dreamtime Beach" [01.29.18 VOZ9940 to KOA ]
6772 | B-1353 | 42952 | Xiamen Air | -85C [01.26.18 CXA8299]
6764 | B-1348 | 63403 | Fuzhou Airlines | -84P [01.25.18 B1348]
6768 | B-1358 | 63767 | Shandong Airlines | -85N [01.24.18 CDG1358]
6690 | B-1399 | 60880 | Air China | -MAX8 [01.24.18 CCA47]
6754 | B-1352 | 63686 | Xiamen Air | -85C [01.18.18 CXA8199]
6468 | A47-006 | 63182 | Royal Australian Air Force | -8FV (P-8A) [01.12.18 VVRC006]
6734 | B-1598 | 60465 | Ruili Airlines | -8ME [01.12.18 RLH1598]
6656 | B-7300 | 61278 | Donghai Airlines | -83Z [01.04.18 EPA299]
By variant:
-700: 2
-800: 128
-900ER: 3
MAX 8: 75
MAX 9: 3
By Country and Airline:
Australia: 2
RAAF (1); VOZ (1)
China: 190
CCA (11); CCD (0); CDG (13); CES (15); CGN (3); CHH (20); CJX (3); CNM (2); CSH (11); CSN (36);
CSZ (7); CUA (8); CUH (4); CXA (16); EPA (4); FZA (4); HBH (6); JOY (1); JYH (3); KNA (9); LKE (5);
OKA (6); RLH (3); YZR (0)
Fiji: 1
FJI (1)
Indonesia: 9
BTK (0); GIA (0); LNI (9); SJY (0)
Japan: 4
JTA (4); SJO (0)
Malaysia: 0
MAS (0); MXD (0)
Myanmar: 0
UBA (0)
Singapore: 2
SLK (2)
Thailand: 3
NOK (0); TLM (3)
Vanuatu: 0
AVN (0)
Non-HNL Hawai‘i Stops: 5
JRF (1); KOA (3); ITO (1); LIH (0); OGG (0)