Here were the 18 737NG delivery flights that stopped through HNL in October 2013:
4630 | VH-XZI | 39364 | Qantas Airways | -838 "Kalbarri" [10.03.13 QFA6024]
4635 | PK-GFZ | 38044 | Garuda Indonesia | -86N [10.04.13 GIA8011]
4633 | JA73NY | 41623 | Skymark Airlines | -86N [10.05.13 SKY73NY]
4640 | 9M-MSI | 40151 | Malaysia Airlines | -8H6 [10.09.13 MAS5473]
4824 | B-5842 | 41262 | Okay Airways | -86N [10.10.13 OKA5842]
4645 | B-5845 | 39931 | Xiamen Air | -85C [10.12.13 CXA5845]
4642 | B-5836 | 38955 | China Southern Airlines | -81B [10.15.13 CSN18]
4649 | B-5849 | 41309 | Air China | -89L [10.17.13 CCA78]
4643 | HS-LTI | 38738 | Thai Lion Air | -9GPER [10.18.13 LNI1]
4651 | B-5852 | 39204 | Hainan Airlines | -84P [10.19.13 B5852]
4647 | B-5778 | 39137 | Shenzhen Airlines | -87L [10.22.13 CSZ901]
4653 | B-1901 | 38060 | Shanghai Airlines | -86D [10.22.13 CSH201]
4656 | 9M-MLT | 39334 | Malaysia Airlines | -8H6 [10.24.13 MAS5403]
4658 | B-5803 | 41093 | Air China | -79L [10.24.13 CCA78]
4659 | B-1908 | 41308 | China Eastern Airlines | -89P* [10.25.13 CES299]
4660 | B-5787 | 39114 | Shandong Airlines | -85N* [10.29.13 CDG5787]
4662 | B-5837 | 38956 | China Southern Airlines | -81B [10.29.13 CSN8]
4657 | HS-LTH | 38739 | Thai Lion Air | -9GPER [10.29.13 LNI1]
-700: 1
-800: 15
-900ER: 2
Australia: 1
China: 11
Japan: 1
Malaysia: 2
Indonesia: 1
Thailand: 2
No comments:
Post a Comment