17 March 2024

Amazon Prime Air's N4649K

Hawaiian Airlines is taking delivery of its second A330-343F, N4649K (msn 1863), this evening. It's making its delivery flight from BFM, via SBD, as HAL9610. It will enter service with Amazon Prime Air, joining N4621K.

1863's History
Mar 2018: Built, but not taken by Hong Kong Airlines as B-LHF, stored at TLS.
Jun 2022: Acquired by Altavair Air Finance as F-WXAB, and stored at LDE.
Feb 2023: Ferried to BFM for storage, then freighter conversion.
Dec 2023: Ferried to AMA for paint to Amazon Prime Air livery.
Mar 2024: Ferried back to BFM.

14 March 2024

Allegiant Air's RP-C3275

Cebu Pacific Air is ferrying RP-C3275 (msn 5687) from HYD [Rajiv Gandhi International Airport, Hyderabad, India] to IWA [Phoenix-Mesa Gateway Airport, Phoenix, AZ], via MNL, GUM, and HNL, as CEB3275. This A320-214 will join the Allegiant Air fleet as N189NV.

RP-C3275's History:
Jly 2013: Delivered to Cebu Pacific as RP-C3275.
Mar 2015: Painted in the "Get Go" special livery.
May 2017: Repainted in the current livery.
Sep 2023: Withdrawn from service, and ferried to HYD for storage.


15 Mar 2024 UPDATE
RP-C3275 departed this evening for IWA with its registration as its callsign.

13 March 2024

Air X Charter's 9H-BIG

Air X Charter's 9H-BIG (msn 374) is stopping at HNL today. This A340-312 is making an around the world charter flight on behalf of Safrans du Monde. The flight is arriving from NLU [Felipe Angeles International Airport, Ciudad de México, México] as AXY839Y. It's scheduled to depart for NAN on the 15th.

374's History:
Dec 2000: Delivered to AOM French Airlines as F-GTUB, with the "Qualifiers Group" titles, under lease from Flightlease.
Oct 2003: Leased to SriLankan Airlines as 4R-ADF.
Feb 2005: Sold to Debis AirFinance, and the lease transferred.
Oct 2005: Sold to AerCap, and the lease transferred.
Sep 2008: Sold to Veling, and the lease transferred.
Jan 2016: Withdrawn from service.
Jly 2016: Sold to European Aviation, and leased to Air X Charter as M-VVIP; Re-registered as 9H-BIG Sep 2016: Sold to Avmax Group, and the lease transferred. Re-registered as 9H-BIG two months later.
Feb 2023: Wore decals for the Def Leppard / Motley Crüe World Tour for one month.


15 Mar 2024 UPDATE
9H-BIG will continue its around the world charter to NAN as AXY875V.

12 March 2024

Donghai Airlines' B-224C

Donghai Airlines is taking delivery of B-224C (61292, l/n 8239) today. This 737-8 is making its delivery flight from BFI to SZX, via HNL and GUM as EPA168, and will overnight at HNL.

Upcoming 737MAX Deliveries

With airlines around Asia and Oceania ordering the 737 MAX series, a majority of these airliners will stop through Hawai‘i (mainly HNL) during the first segment of their island-hopping delivery flights from Boeing Field (BFI) [map]. Boeing has indicated that the variants will be referred to as the -x without the MAX name, we will do the same.

We launched our own Google Sheet documenting the 737 information below, as well as deliveries as of 2021.

Boeing P-8As and E-7As on order for armed forces around the Pacific Rim have been added below.

This post will be continuously updated as new information becomes available.

According to the Boeing Test Fights Google Sheet and PlaneSpotters.net's 737 MAX Production List, these listed below are the airframes that have begun final assembly, made its first flight from RNT, or are being readied for delivery on the BFI flightline. Those listed below, should make a stopover in Hawai‘i on their first segment out of BFI on their delivery flights in the near future. In the past, additional information was also provided by Tyke's Aero Blog, and The Boeing Test Flights website.

DELIVERED
8197 | B-223X | 60934 | Air China | -8 [03.01.24 CCA80]
8205 | B-224X  | 64683 | Xiamen Air | [03.09.24 CXA800]
8208 | B-224Y | 61155 | Shenzhen Airlines | -8 [03.09.24 CSZ224Y]
8239 | B-224C | 61292 | Donghai Airlines | -8 [03.12.24 EPA168]

» Ferrying to HSN [Zhoushan, China] for cabin completion, with a Boeing flight code.

• • • • •

ON ORDER
737 MAX
7263 | B-206L | 61374 | 9 Air | -8 (orange) | BOE452 « MWH
7323 | B-208H | 61377 | 9 Air | -8 (blue) | BOE453 « BFI
7346 | B-208J | 61142 | Shenzhen Airlines | -8 | BOE935 « BFI
7351 | B-208E | 63276 | China Southern Airlines | -8 | BOE692 « MWH
7371 | B-209A | 63284 | China Southern Airlines | -8 | BOE693 « VCV
7408 | B-209C | 63287 | China Southern Airlines | -8 | BOE694 « MWH
7415 | B-208F | 63277 | China Southern Airlines | -8 | BOE695 « MWH
7440 | B-20A3 | 61637 | Shanghai Airlines | -8 | BOE616 « BFI
7493 | B-209V | 61143 | Shenzhen Airlines | -8 | BOE936 « BFI
7496 | B-209T | 63279 | China Southern Airlines | -8 | BOE697 « MWH
7506 | B-20A6 | 60910 | Air China | -8 | BOE267 « BFI
7508 | B-20A0 | 61448 | Shandong Airlines | -8 * | BOE658 « SKF
7511 | B-209S | 63278 | China Southern Airlines | -8 | BOE698 « SKF
7519 | B-209W | 61144 | Shenzhen Airlines | -8 | BOE937 « MWH
7528 | B-20A7 | 60913 | Air China | -8 | BOE268 « BFI » Air India Express VT-BXZ
7530 | B-209U | 63289 | China Southern Airlines | -8 | BOE699 « SKF
7546 | B-20AY | 61644 | Shanghai Airlines | -8 | BOE618 « MWH 
7575 | B-20AG | 61449 | Shandong Airlines | -8 | BOE659 « SKF
7584 | B-20AP | 60915 | Air China | -8 | BOE270 « VCV » Air India Express VT-BXK
7595 | B-20C7 | 63281 | China Southern Airlines | -8 | BOE696 « SKF
7613 | B-20AU | 63290 | China Southern Airlines | -8 | BOE701 « SKF
7619 | B-20AQ | 42961 | Xiamen Air | -8 | BOE336 « SKF
7624 | B-____ | 61712 | Kunming Airlines | -8 | BOE201 « SKF
7625 | B-20AR | 61451 | Shandong Airlines | -8 | BOE660 « MWH
7630 | B-20CH | 61146 | Shenzhen Airlines | -8 | BOE939 « VCV
7631 | B-20C0 | 60916 | Air China | -8 | BOE271 « BFI » Air India Express VT-BX_
7638 | B-20AS | 43832 | Xiamen Air | -8 | BOE337 « MWH
7645 | B-20CC | 61645 | Shanghai Airlines | -8 | BOE619 « MWH
7646 | B-20AT | 63280 | China Southern Airlines | -8 | BOE702 « BFI
7647 | B-20C1 | 60917 | Air China | -8 | BOE272 « MWH
7651 | B-20AX | 61450 | Shandong Airlines | -8 | BOE661 « MWH
7660 | B-224M | 64707 | Lucky Air | -8 | BOE527 « VCV
7662 | B-20AZ | 43833 | Xiamen Air | -8 | BOE338 « MWH
7671 | B-20CE | 60918 | Air China | -8 | BOE273 « BFI » Air India Express VT-BXO
7676 | B-20DK | 61147 | Shenzhen Airlines | -8 | BOE940 « MWH
7677 | B-20D3 | 63286 | China Southern Airlines | -8 | BOE703 « MWH
7687 | B-20C3 | 61452 | Shandong Airlines | -8 | BOE662 « MWH
7690 | B-20CQ | 64677 | Xiamen Air | -8 | BOE339 « MWH
7691 | B-20C9 | 63283 | China Southern Airlines | -8 | BOE704 « BFI
7697 | B-20CR | 64678 | Xiamen Air | -8 | BOE340 « MWH
7706 | B-20CM | 43834 | Xiamen Air | -8 | BOE341 « MWH
7714 | B-20D2 | 60920 | Air China | -8 | BOE274 « BFI » Air India Express VT-BXP
7715 | B-20D6 | 65258 | China Southern Airlines | -8 | BOE712 « MWH
7720 | B-20CF | 61454 | Shandong Airlines | -8 | BOE663 « BFI
7723 | B-20DL | 61148 | Shenzhen Airlines | -8 | BOE941 « MWH
7728 | B-20CU | 65274 | China Southern Airlines | -8 | BOE713  « VCV
7738 | B-20D5 | 63288 | China Southern Airlines | -8 | BOE706 « MWH
7741 | B-20CZ | 61453 | Shandong Airlines | -8 | BOE664 « MWH
7750 | B-20CL | 43836 | Xiamen Air | -8 | BOE342 « MWH
7751 | B-20CT | 65251 | China Southern Airlines | -8 | BOE714 « MWH
7760 | B-20CN | 43835 | Xiamen Air | -8 | BOE343 « MWH
7761 | B-20DH | 60922 | Air China | -8 BOE275 « MWH
7764 | B-____ | 65275 | China Southern Airlines | -8 | BOE715 « MWH
7775 | B-20D0 | 61455 | Shandong Airlines | -8 | BOE665 « MWH
7782 | B-20CP | 43837 | Xiamen Air | -8* BOE370 « MWH
7784 | B-____ | 65253 | China Southern Airlines | -8 | BOE716 « MWH
7792 | B-____ | 64708 | Fuzhou Airlines | -8 | BOE513 « MWH
7795 | B-____ | 65257 | China Southern Airlines | -8 | BOE717 « MWH
7798 | B-20DP | 61157 | Shenzhen Airlines | -8 | BOE942 « MWH
7809 | B-20DN | 61150 | Shenzhen Airlines | -8 | BOE943 « MWH
7813 | B-20DJ | 60923 | Air China | -8 | BOE276 « MWH
7817 | B-20DU | 42963 | Xiamen Air | -8 | BOE3711 « MWH
7826 | B-____ | 61652 | China Eastern Airlines | -8 | BOE622 « MWH
7828 | B-____ | 65259 | China Southern Airlines | -8 | BOE718 « BFI
7831 | B-20DV | 42964 | Xiamen Air | -8 | BOE372 « MWH
7848 | B-20DW | 42962 | Xiamen Air | -8 | BOE373 « MWH
7856 | B-20DZ | 61151 | Shenzhen Airlines | -8 | BOE944 « VCV
7858 | B-____ | 64709 | Fuzhou Airlines | -8 | BOE514 « BFI
7860 | B-20E0 | 43838 | Xiamen Air | -8 | BOE374 « VCV
7865 | B-20DQ | 60924 | Air China | -8 | BOE278  « MWH
7867 | B-20E1 | 64679 | Xiamen Air | -8 | BOE375 « VCV
7875 | B-____ | 65250 | China Southern Airlines | -8 | BOE719 « VCV
7878 | B-20E2 | 61456 | Shandong Airlines | -8 | BOE666 « VCV
7887 | B-____ | 63291 | China Southern Airlines | -8 | BOE708  « SKF
7919 | B-____ | 61654 | Shanghai Airlines | -8 | BOE623  « VCV
7929 | B-____ | 61385 | 9 Air | -8 | BOE454  « MWH
7931 | B-20DS | 60826 | Air China | -8 | BOE279 « MWH
7934 | B-20DX | 64680 | Xiamen Air | -8 | BOE376  « MWH
7944 | B-20E3 | 60928 | Air China | -8 | BOE280 « MWH
7948 | B-20DY | 64681 | Xiamen Air | -8 | BOE377 « MWH
7971 | B-____ | 60930 | Air China | -8 | BOE281  « MWH
7991 | B-____ | 60932 | Air China | -8 | BOE282   « VCV
8001 | B-____ | 61657 | Shanghai Airlines | -8 | BOE625 « VCV
8025 | B-20EA | 64682 | Xiamen Air | -8 | BOE378 « BFI
8038 | B-____ | 61659 | Shanghai Airlines | -8 | BOE627 « MWH
8082 | B-____ | 60939 | Air China | -8 | BOE283 « BFI
8100 | B-____ | 43840 | Xiamen Air | -8 | BOE380 « SKF
8125 | B-____ | 61661 | Shanghai Airlines | -8 | BOE629 « MWH
8177 | B-____ | 61459 | Shandong Airlines | -8 | BOE678 « BFI
8178 | B-____ | 61154 | Shenzhen Airlines | -8 | BOE950 « SKF
8181 | B-____ | 60938 | Air China | -8 | BOE284 « MWH
8186 | B-____ | 43841 | Xiamen Air | -8 | BOE387 « MWH
8189 | B-____ | 61460 | Shandong Airlines | -8 | BOE679 « SKF
8190 | B-____ | 60936 | Air China | -8 | BOE285 « SKF
8194 | B-____ | 43845 | Xiamen Air | -8 | BOE388 « MWH
8198 | B-____ | 61703 | Shenzhen Airlines | -8 | BOE951 « BFI
8206 | B-____ | 60941 | Air China | -8 | BOE287 « BFI
8212 | B-____ | 61156 | Shenzhen Airlines | -8 | BOE953 « MWH
8213 | B-____ | 61710 | Kunming Airlines | -8 | BOE203 « BFI
8214 | B-223Y | 60940 | Air China | -8 | BOE288  « BFI
8220 | B-____ | 43848 | Xiamen Air | -8 | BOE390 « MWH
8221 | B-____ | 60942 | Air China | -8 | BOE289 « MWH
8229 | B-____ | 61124 | Shenzhen Airlines | -8 | BOE954 « BFI
8234 | B-____ | 61457 | Shandong Airlines | -8 | BOE680 « MWH
8235 | B-____ | 61153 | Shenzhen Airlines | -8 | BOE955 « MWH
8242 | B-____ | 61157 | Shenzhen Airlines | -8 BOE956 « MWH
8248 | B-____ | 43847 | Xiamen Air | -8 | BOE391 « MWH
8254 | B-224L | 65254 | China Southern Airlines | -8 | BOE171 « BFI
8263 | B-____ | 43842 | Xiamen Air | -8 | BOE392 « BFI
8532 | A__-___ | 67959 | Royal Australian Air Force | -8 BBJ | BOE8 « GED
8610 | A__-___ | 67960 | Royal Australian Air Force | -8 BBJ | BOE9  « GED
8843 | 9M-MV_ | 66360 | Malaysia Airlines | -8 « RNT
8863 | VH-81D  | 66638 | Virgin Australia | -8 | "St Kilda Beach" | VOZ9946 « MLB
8879 | HL____ | 63442 | Korean Air | -8 « RNT
8882 | VH-81E  | 66644 | Virgin Australia | -8 « RNT


• • •

P-8A and E-7A
9142 | 230921 | 66448 | Republic of Korea Navy | P-8A | « NIP
9526 | 230922 | 67012 | Republic of Korea Navy | P-8A | POSIDN1 « NIP
9602 | 230923 | 67013 | Republic of Korea Navy | P-8A « BFI
____ | 230925 | 67014 | Republic of Korea Navy | P-8A « BFI
____ | 230926 | 67015 | Republic of Korea Navy | P-8A « BFI

The RoK Navy P-8As may be re-designated as P-8Ks.

• • • • • 

« Final Assembly / Pre-Flight Prep / First Flight from RNT
« Pre-Delivery Test Flights / Ready For Delivery
« Stored (Location [IATA])
° New / Modified Livery
* Special Livery / Markings
» New airline and registration


Locations [IATA]
RNT: Renton Municipal Airport, Renton, WA
BFI: Boeing Field International Airport, Seattle, WA
PAE: Snohomish County Airport (Paine Field), Everett, WA
MWH: Grant County International Airport, Moses Lake, WA
SKF: Kelly Field, San Antonio, TX
VCV: Southern California Logistics Airport, Victorville, CA
NIP: Naval Air Station Jacksonville / Jacksonville Airport, Jacksonville, FL
GED: Delaware Coastal Airport, Georgetown, DE

• • • • •

NOTES
On the occasion that a delivery flight stops through any Hawai‘i airport other than HNL, their IATA airport code will noted after the flight number. Delivery flights that go through ANC, KEF, or any non-Hawai‘i airport, will only be listed on our Google Sheet.

Due to the airworthiness directive for the 737MAX series, along with delivery deferrals, some airframes may deliver from sites other than BFI, and will be noted in the flight number information. 

If an airframe listed is sold to another airline, it will be noted with a » symbol, along with the new airline and registration. If the airframe delivers through Hawai‘i, the information will be revised with the delivery information. If it's not making a delivery flight through Hawai‘i, that listing will not be changed to the new airline, then removed upon its delivery flight. That information will be kept on our Google Sheet.

Air India Express is acquiring 55 737-8s that built for Chinese customers, that have been re-marketed by Boeing, as part of Air India's massive order with Boeing. Akasa Air is also purchasing China-bound 737s re-marketed by Boeing.

Most 737s delivering to airlines in India will deliver east-bound through KEF [Keflavik, Iceland]. 
Most 737s delivering to airlines in the Republic of Korea normally delivers through ANC [Ted Stevens International Airport, Anchorage, AK].
In the event they deliver through Hawai‘i, they will be listed on a post, and on the deliveries page.

Some of the deliveries bound for China will ferry to the 737 Completion and Delivery Center, in Zhoushan, China, will have this
» symbol following the flight number, that probably will be the Boeing test flight number assigned to the particular airframe.

...

09 March 2024

Shenzhen Airlines' B-224Y

Shenzhen Airlines is taking delivery of B-224Y (c/n 61155, l/n 8208) today. This 737-8 is making its delivery flight from BFI to SZX, via HNL and GUM, as CSZ224Y, and will overnight at HNL.

Xiamen Air's B-224X

Xiamen Air is taking delivery of B-224X (c/n 64683, l/n 8205) today. This 737-8 is making its delivery flight from BFI to XMN, via HNL and GUM, as CXA800, and will overnight at HNL.

07 March 2024

Project Orbis' N330AU

N330AU (c/n 46800, l/n 96), the Project Orbis Flying Eye Hospital, is making a stop at HNL from HKG (via GUM) as ORBIS1. This MD-10-30F was at XSP from 30 November 2023 to 01 February 2024, then to CRK until 19 February, when it flew to HKG.

46800's History:
Apr 1973: Delivered to Trans International Airlines as N101TV (f/n 101).
Oct 1979: Airline rebrands as Transamerica Airlines, and leased to Nigeria Airways for one month.
Mar 1981: Leased to Air Florida for two years.
Apr 1984: Sold to Federal Express as N301FE "Tara Lynn" (f/n 301), and converted to a freighter.
Jun 1994: Airline rebrands as FedEx Express.
___ 2006: Renamed "Brann", and re-designated as an MD-10-30F.
Apr 2011: Sold to Project Orbis as N330AU.
May 2012: Ferried to VCV for storage, then interior converted for a flying eye hospital.

04 March 2024

"Kapuahi" Begins Training Flights

Hawaiian Airlines begins training flights for N781HA "Kapuahi" today. Their 787-9 is flying to KOA as HAL9020, and will do short flights in and out of KOA for the day as HAL996x.

23:00 UPDATE
N781HA returned to HNL as HAL9021.

05 Mar 2024 UPDATE
N781HA departed for OGG as HAL9152 to do training flights today, it will return to HNL as HAL9153.

06 Mar 2024 UPDATE
N781HA departed for ITO as HAL9156 this morning.

07 Mar 2024 UPDATE
N781HA made its first TransPacific training flight to SFO as HAL9052.

08 Mar 2024 UPDATE
"Kapuahi" flew down to LAX as HAL9054.

09 Mar 2024 UPDATE
"Kapuahi" returns home as HAL9055.

MYAirline's VP-CAU

VP-CAU (msn 3449), a former MYAirline A320-214, is being ferried from CGK to YHM, via GUM, HNL and SDM, as its being returned to SMBC Aviation (who acquired Goshawk Aviation). This was the former TF-GAD, that stopped over at HNL in September 2023, on its delivery flight for MYAirline. This A320, re-registered as 9M-DAN, never entered service, as the airline suspended operations a few weeks after its arrival at KUL. It was ferried to CGK for storage, and had been sitting there since the suspension.

03 March 2024

N187JB

Alliance Airlines is taking delivery of N187JB (msn 19000009) today. This ERJ-190AR is being flown from MCN to ROK via OAK, HNL, MAJ and BNE, by Southern Cross International as SXI2419. The jetBlue titles have been painted over, though the majority of the tail livery is visible.

19000009's History
Nov 2005: Delivered to jetBlue as N187JB "Dream Come Blue" (f/n 187) with the "Bubbles" tail livery, under lease from GECAS.
Oct 2013: Tail livery repainted with the "Blueberries" design, and renamed "Bluesmobile" a month later.
Nov 2016: Renamed "Blue-yah".
Nov 2021: Sold to AerCap, and the lease transferred.
Oct 2023: Withdrawn from service, and stored at MCN.

02 March 2024

Ukraine Air Alliance's UR-CAJ

UR-CAJ (msn 8346106), an An-12BK from Ukraine Air Alliance made a brief fuel stop at HNL this afternoon. It's flying from AKL to SBD, via NAN, MAJ, and HNL, as UKL5025.

01 March 2024

Nauru Airlines Cleared For HNL Service

CH-Aviation reports that the governments of Nauru and the Marshall Islands have reached an agreement that would allow Nauru Airlines to serve HNL from INU [Nauru International Airport, Yaren, Nauru] via MAJ. Nauru Airlines already obtained approval from the US DOT for scheduled service to GUM and charter service to HNL, but need an intermediary stop for HNL. No timeline has been set for the INU-MAJ-HNL service, except that it is the early stages of planning.

Nauru Airlines has a 737-79L, VH-INU (c/n 34538, l/n 1853), and a 737-83N, VH-AN2 (c/n 30660, l/n 1330) that would be able to make the flights.

Air China's B-223X

Air China is taking delivery of B-223X (c/n 60934, l/n 8197) today. This 737-8 is making its delivery flight from BFI to PEK, via HNL and GUM, as CCA80, and will overnight at HNL.