2025 737s

These are the new-build 737MAXs that have delivered through Hawai‘i in 2025:

Year-To-Date Total: 64

November: 5 [64]
7784 | B-226H | 65253 | China Southern Airlines | -8 [11.22.25 BOE716 to KOA as N243BE] »
9221 | B-KWA | 64132 | Greater Bay Airlines | -9 [11.20.25 HGB9739 to KOA ]
9338 | B-228A | 64321 | Hainan Airlines | -8 [11.15.25 CHH2288 to JRF ]
9323 | B-225W | 65229 | Hainan Airlines | -8 [11.12.25 CHH2256]
9330 | B-225U | 64320 | Hainan Airlines | -8 [11.06.25 CHH2257]

October: 4 [59]
9311 | B-227V | 62952 | Lucky Air | -8 [10.31.25 LKE9541]
9244 | B-227R | 61285 | Donghai Airlines | -8 | [10.25.25 BOE109 to KOA as N237BE] »
7691 | B-20C9 | 63283 | China Southern Airlines | -8 [10.17.25 CSN5285]
9263 | B-225T | 64319 | Hainan Airlines | -8 [10.16.25 CHH2255]

September: 10 [55]
9295 | VH-8VC | 67036 | Virgin Australia | -8 "Torquay Beach" [09.29.25 VOZ9947 fr MLB to KOA ]
8194 | B-227A | 43845 | Xiamen Air | -8 [09.26.25 CXA800]
____ | A47-013 | 67451 | Royal Australian Air Force | P-8A [09.25.25 POSIDN1]
7798 | B-20DP | 61157 | Shenzhen Airlines | -8 [09.21.25 CSZ20DP]
7875 | B-225E | 65250 | China Southern Airlines | -8 [09.20.25 BOE719 to KOA as N253BE] »
9284 | VH-8VB | 67035 | Virgin Australia | -8 "Tamar River" [09.11.25 VOZ9947 fr MLB to KOA ] « 50 »
7813 | B-20DJ | 60923 | Air China | -8 [09.13.25 BOE276 to KOA as N247BE] »
8248 | B-____ | 43847 | Xiamen Air | -8 [09.10.25 BOE391 to KOA as N231BE] »»
7715 | B-20D6 | 65258 | China Southern Airlines | -8 [09.09.25 CSN5285]
7948 | B-20DY | 64681 | Xiamen Air | -8 [09.06.25 CXA800]

August: 7 [45]
7761 | B-20DH | 60922 | Air China | -8 [08.30.25 CCA84]
7931 | B-20DS | 60826 | Air China | -8 [08.27.25 CCA80]
9250 | VH-8VA | 67034 | Virgin Australia | -8 "Port Stephens" [08.25.25 VOZ9947 fr MLB to KOA ]
9240 | VH-8IK | 65116 | Virgin Australia | -8 "Hutt Lagoon" [08.18.25 VOZ9947 fr MLB to KOA ]
7795 | B-226L | 65257 | China Southern Airlines | -8 [08.16.25 CSN5279]
9215 | B-225X | 66413 | Hainan Airlines | -8 [08.14.25 CHH2255]
9226 | VH-8IJ | 65126 | Virgin Australia | -8 "Cape Tribulation" [08.06.25 VOZ9947 fr MLB to KOA ]
8125 | B-226G | 61661 | Shanghai Airlines | -8 [08.02.25 CSH9012 fr PAE ]

July: 12 [37]
9224 | 9M-MVN | 43355 | Malaysia Airlines | -8 [07.31.25 MAS5041]
9187 | B-225V | 65218 | Hainan Airlines | -8 [07.31.25 CHH2253]
9194 | B-227S | 61290 | Donghai Airlines | -8 [07.30.25 BOE108 to KOA as N233BE]  »»
9216 | VH-8II | 65121 | Virgin Australia | -8 "Aldinga Beach" [07.29.25 VOZ9947 fr MLB to KOA ]
9155 | B-225R | 64318 | Hainan Airlines | -8 [07.29.25 CHH2252]
9169 | 9M-MVL | 43351 | Malaysia Airlines | -8 [07.18.25 MAS5041]
8235 | B-20ES | 61153 | Shenzhen Airlines | -8 [07.18.25 BOE955 to KOA as N240BE] »»
8954 | PK-GDC | 63386 | Garuda Indonesia | -8 [07.16.25 GIA8201 to KOA ]
8100 | B-226Z | 43840 | Xiamen Air | -8 [07.13.25 CXA800 fr PAE ]
7440 | B-20A3 | 61637 | China Eastern Airlines | -8 [07.13.25 CES299]
7878 | B-20E2 | 61456 | Shandong Airlines | -8 [07.13.25 CDG9005]
7887 | B-226K | 63291 | China Southern Airlines | -8 [07.10.25 BOE708 to KOA as N244BE] »

June: 8 [25]
9185 | 9V-MVM | 43349 | Malaysia Airlines | -8 [06.30.25 MAS5041]
7496 | B-209T | 63279 | China Southern Airlines | -8 [06.29.25 CSN5279]
8254 | B-224L | 65254 | China Southern Airlines | -8 [06.27.25 BOE171 to KOA as N249BE] »
8206 | B-225Q | 60941 | Air China | -8 [06.24.25 CCA80]
8181 | B-225P | 60938 | Air China | -8 [06.20.25 BOE284 to KOA as N248BE] »» (Re-taken by CCA)
9098 | B-225S | 64317 | Hainan Airlines | -8 [06.14.25 CHH2250]
7690 | B-20CQ | 64677 | Xiamen Air | -8 [06.13.25 BOE339 to KOA as N242BE] » (Re-taken by CXA)
7934 | B-20DX | 64680 | Xiamen Air | -8 [06.06.25 BOE376 to KOA as N230BE] » (Re-taken by CXA)

May: 0 [17]

April: 0 [17]
8181 | B-____ | 60938 | Air China | -8 [04.05.25 BOE284 to KOA as N248BE] »» « (NTU - returned to Boeing)

March: 1 [17]
7690 | B-20CQ | 64677 | Xiamen Air | -8 [03.22.25 BOE339 to KOA as N242BE] » « (NTU - returned to Boeing)
7934 | B-20DX | 64680 | Xiamen Air | -8 [03.19.25 BOE376 to KOA as N230BE] » « (NTU - returned to Boeing)
7764 | B-226J | 65275 | China Southern Airlines | -8 [03.01.25 BOE715 to KOA as N238BE] »

February: 8 [16]
7929 | B-224U | 61385 | 9Air | -8 (plum) [02.27.25 JYH1450]
8186 | B-226E | 43841 | Xiamen Air | -8 [02.24.25 CXA899]
7831 | B-20DV | 42964 | Xiamen Air | -8 [02.23.25 CXA800]
9071 | 9M-MVK | 43341 | Malaysia Airlines | -8 [02.20.25 MAS5041]
9033 | 9M-MVH | 66376 | Malaysia Airlines | -8 [02.18.25 MAS5043]
9045 | 9M-MVJ | 68123 | Malaysia Airlines | -8 [02.15.25 MAS5041]
8001 | B-224E | 61657 | Shanghai Airlines | -8 [02.15.25 CSH9012]
7751 | B-20CT | 65251 | China Southern Airlines | -8 [02.12.25 BOE714 to KOA as N241BE] »

January: 8
8915 | 9M-MVE | 66368 | Malaysia Airlines | -8 [01.28.25 MAS5043]
9035 | 9M-MVI | 66375 | Malaysia Airlines | -8 [01.27.25 MAS5041]
7867 | B-20E1 | 64679 | Xiamen Air | -8 [01.23.25 CXA800]
7865 | B-20DQ | 60924 | Air China | -8 | [01.22.25 CCA80]
8189 | B-223V | 61460 | Shandong Airlines | -8 [01.21.25 CDG9005]
7944 | B-20E3 | 60928 | Air China | -8 [01.18.25 CCA80]
7645 | B-20CC | 61645 | China Eastern Airlines | -8 [01.11.25 CES299]
9023 | 9M-MVG | 66442 | Malaysia Airlines | -8 [01.10.25 MAS5041]

» Ferried to HSN [Zhoushan, China] for completion with a Boeing flight code.
» Grey Tail (only the rudder and winglets painted)
» New / updated information

•••••

737 VARIANT:
-7: 0
-8: 63
-8 200: 0
-9: 0
-10: 0

E-7: 0
P-8: 1

•••••

Non-HNL Hawai‘i Stops: 23
JRF (2); KOA (21); ITO (0); LIH (0); OGG (0)

•••••

COUNTRY AND AIRLINE:
Australia: 7
RAAF (1); VOZ (6)

China: 45
CCA (7); CCD (0); CDG (2); CES (2); CGN (0); CHH (7); CJX (0); CNM (0); CSH (2); CSN (10);
CSZ (2); CUA (0); CUH (0); CXA (9); EPA (2); FZA (0); HGB (1); HBH (0); JOY (0); JYH (1); 
KNA (0); LKE (1); OKA (0); RLH (0); YZR (0)

Fiji: 0
FJI (0)

India: 0
---

Indonesia: 1
BTK (0); GIA (1); LNI (0); SJY (0)

Japan: 0
ANA (0); JAL (0); JTA (0); SJO (0); SKY (0); SNJ (0)

Korea: 0
ROKAF (0)

Malaysia: 9
MAS (9); MXD (0)

Myanmar: 0
UBA (0)

New Zealand: 0
RNZAF (0)

Singapore: 0
SIA (0)

Thailand: 0
NOK (0); TLM (0); TVJ (0)

Vanuatu: 0
AVN (0)

Vietnam: 0
HVN: (0); VJC (0)