2013 737s

These were the 737NG delivery flights that stopped through Hawai‘i in 2013, beginning with the most recent:

Total: 192

December: 13
4703 | B-5860 | 39139 | Shenzhen Airlines | -87L [12.03.13 CSZ969]
4705 | VH-XZK | 39366 | Qantas Airways | -838 [12.05.13 QFA6024]
4707 | B-1900 | 39306 | Shanghai Airlines | -86D [12.06.13 CSH572]
4709 | B-5847 | 41793 | Xiamen Air | -85C [12.06.13 CXA5847]
4712 | B-5856 | 40040 | Shandong Airlines | -89L* [12.07.13 CDG5856]
4711 | PK-LBI | 38743 | Batik Air | -9GPER [12.07.13 BKI1]
4720 | PK-GNC | 41312 | Garuda Indonesia | -8U3 [12.11.13 GIA8011]
4716 | B-5855 | 39206 | Hainan Airlines | -84P [12.11.13 B5855]
4721 | B-1907 | 39730 | China Eastern Airlines | -89P* [12.13.13 CES599]
4726 | PK-LBJ | 38742 | Batik Air | -9GPER [12.13.13 BTK1]
4725 | B-5851 | 41313 | Air China | -89L [12.17.13 CCA78]
4723 | 9M-MXP | 40153 | Malaysia Airlines | -8H6 [12.18.13 MAS5473]
4714 | JA02GR | 41256 | Spring Airlines Japan | -81D [12.20.13 JA02GR]

November: 15
4680 | B-1910 | 39932 | China Eastern Airlines | -89P [11.08.13 CES599]
4677 | B-5809 | 39729 | China Eastern Airlines | -79P* [11.08.13 CES299]
4679 | PK-LOF | 38741 | Lion Air | -9GPER* [11.08.13 LNI1]
4669 | VH-XZJ | 39365 | Qantas Airways | -838* [11.09.13 QFA6024]
4681 | B-1909 | 40022 | Air China | -89L [11.09.13 CCA78]
4678 | B-5853 | 39205 | Hainan Airlines | -84P [11.09.13 B5853 - to LIH]
4685 | 9M-MSJ | 40152 | Malaysia Airlines | -8H6 [11.12.13 MAS5473]
4684 | B-5858 | 39887 | China Eastern Airlines | -89P[11.13.13 CES599]
4688 | B-5688 | 41792 | Xiamen Air | -85C* [11.13.13 CXA5688]
4689 | B-5850 | 41311 | Dalian Airlines | -89L [11.15.13 CCA78]
4692 | PK-GNA | 41310 | Garuda Indonesia | -8U3 [11.15.13 GIA8011]
4687 | PK-LKZ | 38740 | Lion Air | -8GP [11.15.13 PKLKZ]
4181 | IN322 (N535DS) | 40612 | India Navy | -8FV (P-8I) [11.18.13 BOE203]
4694 | B-5857 | 39886 | China Eastern Airlines | -89P[11.20.13 CES599]
4695 | B-5859 | 39138 | Shenzhen Airlines | -87L [11.21.13 CSZ903]

October: 18
4630 | VH-XZI | 39364 | Qantas Airways | -838 "Kalbarri" [10.03.13 QFA6024]
4635 | PK-GFZ | 38044 | Garuda Indonesia | -86N [10.04.13 GIA8011]
4633 | JA73NY | 41623 | Skymark Airlines | -86N [10.05.13 SKY73NY]
4640 | 9M-MSI | 40151 | Malaysia Airlines | -8H6 [10.09.13 MAS5473]
4824 | B-5842 | 41262 | Okay Airways | -86N [10.10.13 OKA5842]
4645 | B-5845 | 39931 | Xiamen Air | -85C [10.12.13 CXA5845]
4642 | B-5836 | 38955 | China Southern Airlines | -81B [10.15.13 CSN18]
4649 | B-5849 | 41309 | Air China | -89L [10.17.13 CCA78]
4643 | HS-LTI | 38738 | Thai Lion Air | -9GPER [10.18.13 LNI1]
4651 | B-5852 | 39204 | Hainan Airlines | -84P [10.19.13 B5852]
4647 | B-5778 | 39137 | Shenzhen Airlines | -87L [10.22.13 CSZ901]
4653 | B-1901 | 38060 | Shanghai Airlines | -86D [10.22.13 CSH201]
4656 | 9M-MLT | 39334 | Malaysia Airlines | -8H6 [10.24.13 MAS5403]
4658 | B-5803 | 41093 | Air China | -79L [10.24.13 CCA78]
4659 | B-1908 | 41308 | China Eastern Airlines | -89P* [10.25.13 CES299]
4660 | B-5787 | 39114 | Shandong Airlines | -85N* [10.29.13 CDG5787]
4662 | B-5837 | 38956 | China Southern Airlines | -81B [10.29.13 CSN8]
4657 | HS-LTH | 38739 | Thai Lion Air | -9GPER [10.29.13 LNI1]

September: 19
4598 | B-5770 | 38954 | China Southern Airlines | -81B [09.05.13 CSN571]
4599 | B-5796 | 41306 | China Eastern Airlines | -89P* [09.10.13 CES299]
4596 | B-5798 | 39203 | Hainan Airlines | -84P [09.10.13 B5798]
4597 | B-5808 | 39305 | Shanghai Airlines | -79P [09.10.13 CSH508]
4595 | B-5793 | 40021 | Air China | -89L [09.10.13 CCA78]
4592 | 9M-LNL | 38736 | Malindo Air | -9GPER [09.13.13 MLO1]
4607 | B-5848 | 41307 | Air China | -89L [09.14.13 CCA78]
4604 | B-5776 | 39157 | Shenzhen Airlines | -87L [09.13.13 CSZ969]
4608 | B-5831 | 38059 | Shanghai Airlines | -86D [09.17.13 CSH531]
4606 | JA73NX | 38045 | Skymark Airlines | -86N [09.19.13 SKY73NX]
4612 | B-5775 | 39136 | Shenzhen Airlines | -87L [09.19.13 CSZ901]
4616 | 9M-MSH | 40150 | Malaysia Airlines | -8H6 [09.19.13 MAS5403]
4611 | JA808X | 39433 | Solaseed Airlines | -81D [09.20.13 SNJ808X]
4600 | 9M-LNK | 38737 | Malindo Air | -9GPER [09.21.13 MLO1]
4618 | 9M-MLS | 39333 | Malaysia Airlines | -8H6 [09.23.13 MAS5473]
4619 | PK-GFY | 38043 | Garuda Indonesia | -86N [09.23.13 GIA8011]
4617 | B-5769 | 38953 | China Southern Airlines | -81B [09.25.13 CSN5769]
4622 | B-5846 | 41791 | Xiamen Air | -85C [09.26.13 CXA5846]
4615 | B-5780 | 39728 | China Eastern Airlines | -89P [09.27.13 CES599]

August: 23
4554 | B-5772 | 39135 | Shenzhen Airlines | -87L [08.03.13 CSZ908]
4550 | B-5771 | 39134 | Shenzhen Airlines | -87L [08.05.13 CSZ906]
4555 | B-5791 | 39930 | Xiamen Air | -85C [08.06.13 CXA5791]
4556 | B-5786 | 39127 | Shandong Airlines | -85N [08.06.13 CDG5786]
4565 | B-5843 | 38042 | Okay Airways | -86N [08.09.13 OKA5843]
4560 | VH-YIU | 40699 | Virgin Australia Airlines | -8FE [08.09.13 VOZ9506 - to LIH]
4566 | B-5773 | 39156 | Shenzhen Airlines | -87L [08.14.13 CSZ909]
4568 | B-5792 | 41790 | Xiamen Air | -85C [08.14.13 CXA5792]
4570 | B-5766 | 38951 | China Southern Airlines | -81B [08.15.13 CSN576]
4569 | B-5785 | 39113 | Shandong Airlines | -85N* [08.16.13 CDG5785]
4571 | VH-YIV | 40698 | Virgin Australia Airlines | -8FE [08.20.13 VBH9506 - LIH ]
4577 | B-5807 | 39727 | China Eastern Airlines | -79P* [08.21.13 CES599]
4574 | 9M-MSG | 40149 | Malaysia Airlines | -8H6 [08.22.13 MAS5473]
4578 | PK-LKW | 38734 | Lion Airlines | -8GP [08.23.13 LNI1]
4582 | PK-GMZ | 38072 | Garuda Indonesia | -8U3 [08.26.13 GIA8011]
4585 | B-5768 | 38960 | China Southern Airlines | -81B [08.27.13 CSN830]
4581 | B-5758 | 40044 | Shandong Airlines | -89L [08.27.13 CDG5758]
4575 | B-5838 | 40953 | China United Airlines | -89P [08.27.13 CUA838]
4583 | PK-LKV | 38735 | Lion Airlines | -8GP* [08.28.13 LNI1]
4576 | B-5767 | 38959 | China Southern Airlines | -81B [08.28.13 CSN67]
4584 | B-5797 | 39202 | Hainan Airlines | -84P [08.29.13 B5797]
4586 | B-5833 | 37908 | Shanghai Airlines | -86D [08.29.13 CSH533]
4587 | B-5795 | 41305 | China Eastern Airlines | -89P* [08.30.13 CES599]

July: 18
4512 | 9M-MSF | 40148 | Malaysia Airlines | -8H6 [07.01.13 MAS5473]
4517 | PK-LKT | 38733 | Lion Airlines | -8GP [07.03.13 LNI1]
4521 | VH-XZH | 39372 | Qantas Airways | -838 [07.08.13 QFA6024]
4522 | B-5783 | 39112 | Shandong Airlines | -85N [07.09.13 CDG5783]
4519 | B-5288 | 39201 | Hainan Airlines | -74P [07.09.13 B5288]
4520 | PK-GFW | 39929 | Garuda Indonesia | -8U3 [07.11.13 GIA8011] 100
4527 | B-5761 | 38958 | China Southern Airlines | -81B [07.12.13 CSN61]
4525 | B-5789 | 38401 | Xiamen Air | -85C [07.12.13 CXA5789]
4526 | JA807X | 39431 | Solaseed Airlines | -81D [07.12.13 SNJ807X]
4532 | B-5841 | 41789 | Okay Airways | -8Q8 [07.15.13 OKA5841]
4533 | B-5760 | 38957 | China Southern Airlines | -81B [07.17.13 CSN76]
4536 | B-5839 | 40952 | China United Airlines | -89P [07.18.13 CUA839]
4537 | B-5790 | 38402 | Xiamen Air | -85C [07.19.13 CXA5790]
4542 | B-5757 | 40039 | Shandong Airlines | -89L [07.24.13 CDG5757]
4541 | B-5759 | 38949 | China Southern Airlines | -81B [07.24.13 CSN759]
4543 | VH-YFR | 41012 | Virgin Australia Airlines | -8FE [07.24.13 VOZ9506 - to LIH ]
4545 | B-5832 | 37907 | Shanghai Airlines | -86D [07.25.13 CSH532]
4548 | B-5762 | 38950 | China Southern Airlines | -81B [07.30.13 CSN62]

June: 22
4475 | B-5750 | 38380 | Xiamen Air | -85C [06.04.13 CXA5750]
4476 | VH-YFP | 41011 | Virgin Australia Airlines | -8FE [06.04.13 VOZ9518 - to LIH]
4477 | VH-XZG | 39371 | Qantas Airways | -838 [06.05.13 QFA6024]
4482 | PK-GFU | 38040 | Garuda Indonesia | -86N [06.05.13 GIA8011]
4483 | B-5806 | 39200 | Lucky Air | -79P [06.07.13 B5806]
4484 | 9M-LNH | 38732 | Malindo Air | -9GPER [06.08.13 MLO1]
4486 | B-5782 | 39111 | Shandong Airlines | -85N [06.11.13 CDG5782]
4485 | B-5747 | 38961 | China Southern Airlines | -81B [06.11.13 CSN7]
4490 | PK-GFV | 38885 | Garuda Indonesia | -8U3 [06.11.13 GIA8011]
4488 | B-5737 | 39133 | Shenzhen Airlines | -87L [06.12.13 CSZ903]
4491 | B-5781 | 39332 | Shandong Airlines | -85N [06.13.13 CDG5781]
4498 | B-5745 | 39848 | China Southern Airlines | -81B [06.14.13 CSN3]
4494 | VH-YFQ | 41010 | Virgin Australia Airlines | -8FE [06.18.13 VOZ9502 - to LIH]
4495 | 9M-LNJ | 38690 | Malindo Air | -9GPER [06.18.13 MLO1]
4498 | B-5745 | 39848 | China Southern Airlines | -81B [06.19.13 CSN9]
4502 | 9M-MSE | 40147 | Malaysia Airlines | -8H6 [06.20.13 MAS5473]
4493 | B-5840 | 41304 | China United Airlines | -89P [06.21.13 CUA840]
4504 | B-5755 | 40043 | Shandong Airlines | -89L [06.22.13 CDG5755]
4503 | B-5779 | 39726 | China Eastern Airlines | -89P [06.23.13 CES299]
4505 | B-5746 | 38952 | China Southern Airlines | -81B [06.25.13 CSN201]
4514 | PK-LKU | 38691 | Lion Airlines | -8GP [06.28.13 LNI1]
4511 | JA73NU | 38046 | Skymark Airlines | -86N [06.29.13 SKY73NU]

May: 16
4439 | B-5749 | 41303 | China Southern Airlines | -81B [05.04.13 CSN916]
4441 | PK-LBM | 38689 | Batik Airlines | -9GPER [05.04.13 PKLBM]
4443 | B-5738 | 38930 | China Southern Airlines | -81B [05.07.13 CSN738]
4449 | 9M-MSD | 40146 | Malaysia Airlines | -8H6 [05.09.13 MAS5473]
4450 | VH-XZF | 39370 | Qantas Airways | -838 "Cygnet" [05.10.13 QFA6024]
4014 | IN321 (N521DS) | 40611 | Indian Navy | -8FV (P-8I) [05.11.13 BOE202]
4453 | PK-GFX | 39928 | Garuda Indonesia | -8FX [05.13.13 GIA8011]
4447 | B-5805 | 39199 | Lucky Air (HNA Group) | -74P [05.14.13 B5805]
4454 | B-5742 | 38946 | China Southern Airlines | -81B [05.14.13 CSN805]
4456 | VH-YFN | 41009 | Virgin Australia Airlines | -8FE [05.16.13 VOZ9398 - to LIH]
4461 | B-5752 | 38404 | Xiamen Airlines | -85C [05.21.13 CXA5752]
4460 | JA73NT | 41264 | Skymark Airlines | -86N [05.23.13 SKY73NT]
4464 | B-5741 | 38945 | China Southern Airlines | -81B [05.24.13 CSN481]
4466 | B-5728 | 40020 | Shandong Airlines | -89L [05.24.13 CDG5728]
4463 | PK-LBO | 38731 | Batik Airlines | -9GPER [05.25.13 BTK1]
4470 | B-5736 | 39132 | Shenzhen Airlines | -87L [05.29.13 CSZ901]

April: 14
4395 | B-5289 | 39198 | Hainan Airlines | -74P [04.02.13 B5289]
4400 | VH-XZD | 39368 | Qantas Airways | -838 [04.04.13 QFA6024]
4405 | 9M-MSC | 40145 | Malaysia Airlines | -8H6 [04.04.13 MAS5473]
4406 | B-5727 | 39110 | Shandong Airlines | -85N [04.09.13 CDG5727]
4409 | B-5740 | 38944 | China Southern Airlines | -81B [04.10.13 CSN7]
4415 | B-5748 | 41302 | China Southern Airlines | -81B [04.13.13 CSN48]
4414 | PK-LBG | 38688 | Batik Airlines | -9GPER [04.15.13 PKLBG]
4419 | B-5751 | 38400 | Xiamen Airlines | -85C [04.16.13 CXA5751]
4418 | B-5802 | 39725 | China Eastern Airlines | -79P [04.17.13 CES599]
4422 | B-5729 | 40038 | Air China | -89L [04.19.13 CCA51]
4421 | VH-XZE | 39369 | Qantas Airways | -838 [04.19.13 QFA6024]
4402 | B-5753 | 39331 | Hebei Airlines | -85C [04.23.13 HBH5753]
4427 | B-5739 | 38943 | China Southern Airlines | -81B [04.23.13 CSN423]
4430 | PK-LBH | 38730 | Batik Airlines | -9GPER [04.26.13 PKLBH]

March: 9
4370 | B-5719 | 38940 | China Southern Airlines | -81B [03.08.13 CSN805]
4372 | B-5726 | 38883 | Shandong Airlines | -85N [03.12.13 CDG5726]
4375 | B-5707 | 38399 | Xiamen Airlines | -85N [03.13.13 CXA5707]
4368 | 9M-LNF | 38687 | Malindo Air | -9GPER [03.13.13 MLO1]
4379 | B-5720 | 38941 | China Southern Airlines | -81B [03.19.13 CSN520]
4381 | B-5713 | 39197 | Hainan Airlines | -84P [03.20.13 B5713]
4385 | 9M-MSB | 40144 | Malaysia Airlines | -8H6 [03.25.13 MAS5473]
4388 | B-5721 | 38942 | China Southern Airlines | -81B [03.26.13 CSN201]
4383 | B-5756 | 39724 | China Eastern Airlines | -89P* [03.29.13 CES599]

February: 14
4327 | JA805X | 38035 | Solaseed Air | -86N [02.01.13 SNJ05X]
4328 | HS-DBK | 37774 | Nok Air | -86J [02.01.13 HSDBK]
4332 | PK-LKR | 38686 | Lion Airlines | -8GP [02.04.13 LNI1]
4339 | JA806X | 38036 | Solaseed Air | -86N [02.14.13 SNJ806X]
4340 | JA73NR | 39927 | Skymark Airlines | -8FH [02.14.13 SKY73NR]
4346 | 9M-MSA | 40143 | Malaysia Airlines | -8H6 [02.19.13 MAS5473]
4350 | 9M-LNB | 38728 | Malindo Air (Lion Air) | -8GP [02.19.13 MLO1]
4347 | B-5717 | 38938 | China Southern Airlines | -81B [02.22.13 CSN101]
4357 | B-5708 | 38403 | Xiamen Airlines | -85C [02.26.13 CXA5708]
4351 | B-5725 | 39330 | Shandong Airlines | -85N [02.26.13 CDG5725]
4349 | B-5801 | 39303 | Shanghai Airlines | -76D [02.26.13 CSH501]
4355 | B-5712 | 39196 | Hainan Airlines | -84P [02.26.13 B5712]
4354 | B-5297 | 41092 | Air China | -79L [02.27.13 CCA51]
4359 | B-5718 | 38939 | China Southern Airlines | -81B [02.27.13 CSN5718]

January: 12
4300 | B-5715 | 38936 | China Southern Airlines | -81B [01.11.13 CSN715]
4306 | B-5706 | 38399 | Xiamen Airlines | -85C [01.16.13 CXA5706]
4301 | B-5296 | 41091 | Air China | -79L [01.16.13 CCA51]
4307 | B-5716 | 38937 | China Southern Airlines | -81B [01.16.13 CSN805]
4304 | B-5711 | 39195 | Hainan Airlines | -84Pº [01.16.13 B5711 - to KOA ]
4303 | B-5731 | 40951 | China Eastern Airlines | -89P* [01.17.13 CES299]
4311 | B-5723 | 39329 | Shandong Airlines | -8FZ [01.18.13 CDG5723]
4310 | JA73NQ | 39432 | Skymark Airlines | -81D [01.19.13 SKY73NQ]
4314 | PK-LKP | 38685 | Lion Airlines | -8GP* [01.23.12 LNI1]
4317 | 9M-MXO | 40142 | Malaysia Airlines | -8H6 [01.23.13 MAS5473]
4313 | B-5730 | 39302 | Shanghai Airlines | -86D [01.25.13 CSH730]
4320 | PK-LKQ | 38727 | Lion Airlines | -8GP [01.25.13 LNI1]

By Variant
-700: 12
-800: 167
-900ER: 14

By Country And Airline
Australia: 14
QFA (8), VOZ (6)

China: 117
CCA (9); CCD (1); CES (15); CHH (12); CSH (8); CSN (28);
CSZ (10); CUA (3); CXA (14); HBH (1); OKA (3)

India: 2
Navy (2)

Indonesia: 25
BTK (6); GIA (9); LNI (10)

Japan: 11
SKY (6); SNJ (4); SJO (1)

Malaysia: 19
MAS (14); MLO (5)

Thailand: 3
TLM (2); NOK (1)


Neighbor Island Stopovers: 8
LIH (7); OGG (0); KOA (1)