Here were the 19 737NG delivery flights that stopped through Hawai‘i in September 2013:
4598 | B-5770 | 38954 | China Southern Airlines | -81B [09.05.13 CSN571]
4599 | B-5796 | 41306 | China Eastern Airlines | -89P* [09.10.13 CES299]
4596 | B-5798 | 39203 | Hainan Airlines | -84P [09.10.13 B5798]
4597 | B-5808 | 39305 | Shanghai Airlines | -79P [09.10.13 CSH508]
4595 | B-5793 | 40021 | Air China | -89L [09.10.13 CCA78]
4592 | 9M-LNL | 38736 | Malindo Air | -9GPER [09.13.13 MLO1]
4607 | B-5848 | 41307 | Air China | -89L [09.14.13 CCA78]
4604 | B-5776 | 39157 | Shenzhen Airlines | -87L [09.13.13 CSZ969]
4608 | B-5831 | 38059 | Shanghai Airlines | -86D [09.17.13 CSH531]
4606 | JA73NX | 38045 | Skymark Airlines | -86N [09.19.13 SKY73NX]
4612 | B-5775 | 39136 | Shenzhen Airlines | -87L [09.19.13 CSZ901]
4616 | 9M-MSH | 40150 | Malaysia Airlines | -8H6 [09.19.13 MAS5403]
4611 | JA808X | 39433 | Solaseed Airlines | -81D [09.20.13 SNJ808X]
4600 | 9M-LNK | 38737 | Malindo Air | -9GPER [09.21.13 MLO1]
4618 | 9M-MLS | 39333 | Malaysia Airlines | -8H6 [09.23.13 MAS5473]
4619 | PK-GFY | 38043 | Garuda Indonesia | -86N [09.23.13 GIA8011]
4617 | B-5769 | 38953 | China Southern Airlines | -81B [09.25.13 CSN5769]
4622 | B-5846 | 41791 | Xiamen Air | -85C [09.26.13 CXA5846]
4615 | B-5780 | 39728 | China Eastern Airlines | -89P [09.27.13 CES599]
-700: 1
-800: 16
-900ER: 2
China: 12
Malaysia: 4
Japan: 2
Indonesia: 1