These are the 737NGs that have delivered through Hawai‘i in 2015:
Total: 219
December: 24
5721 | B-7176 | 41393 | Xiamen Air | -85C [12.28.15 CXA7176]
5711 | B-7372 | 61315 | China United Airlines | -89P [12.23.15 CUA732]
5538 | B-6063 | 41384 | Hainan Airlines | -84P [12.23.15 CHH6063 via MZJ ]
5544 | B-6065 | 41385 | Hainan Airlines | -84P [12.23.15 CHH6065 via MZJ ]
5710 | B-7167 | 41591 | Lucky Air | -8MB [12.23.15 B7167]
5695 | B-7198 | 61324 | Urumqi Air | -84P [12.22.15 B7198]
5713 | B-6993 | 41505 | Shanghai Airlines | -89P [12.22.15 CSH338]
5489 | B-6061 | 41383 | Hainan Airlines | -84P [12.22.15 CHH6061 via MZJ ]
5716 | PK-GNV | 41815 | Garuda Indonesia | -8U3 [12.22.15 GIA8011]
5709 | PK-LPM | 39874 | Lion Air | -8GP [12.21.15 LNI1]
5865 | B-7370 | 61313 | China United Airlines | -89P [12.19.15 CUA737]
5707 | B-6498 | 44929 | Air China | -89L [12.19.15 CCA78]
5704 | B-6981 | 61271 | Donghai Airlines | -83Z [12.18.15 EPA287]
5696 | B-7083 | 39142 | Shenzhen Airlines | -87L [12.18.15 CSZ308]
5697 | B-7371 | 61314 | China United Airlines | -89P [12.18.15 CUA371]
5633 | B-6808 | 41389 | Hainan Airlines | -84P [12.18.15 CHH6808]
5702 | B-7170 | 61312 | China Eastern Airlines | -89P [12.18.15 CES9002]
5693 | B-6809 | 43409 | Hainan Airlines | -86N [12.18.15 CHH6809]
5577 | B-6066 | 41387 | Hainan Airlines | -84P [12.17.15 CHH6066]
5699 | B-6497 | 44930 | Air China | -89L [12.15.15 CCA74] 200
5698 | HS-LUL | 39873 | Thai Lion Air | -8GP [12.14.15 TLM1]
5691 | B-6842 | 40957 | Xiamen Air | -85C [12.09.15 CXA6842]
5688 | B-7087 | 39969 | Shandong Airlines | -85N [12.08.15 CDG7087]
5689 | B-6249 | 41480 | China Eastern Airlines | -89P [12.07.15 CES9001]
November: 18
5674 | B-6698 | 41489 | Shanghai Airlines | -89P [11.25.15 CSH336]
5676 | B-7086 | 44928 | Shandong Airlines | -85N [11.25.15 CDG7086]
5678 | B-7113 | 61322 | Fuzhou Airlines | -84P [11.25.15 B7113]
5679 | B-6499 | 44927 | Air China | -89L [11.25.15 CCA78]
5654 | 9M-LNY | 39871 | Malindo Air | -8GP [11.24.15 MXD1]
5673 | B-7085 | 41629 | Shandong Airlines | -85N [11.24.15 CDG7085]
5762 | HS-DBU | 61294 | Nok Air | -88L [11.21.15 HSDBU to KOA ]
5666 | B-6149 | 39748 | China Eastern Airlines | -89P [11.20.15 CES9001]
5661 | B-6148 | 41479 | China Eastern Airlines | -89P [11.16.15 CES9001]
5649 | PK-LPL | 39870 | Lion Air | -8GP [11.13.15 LNI1]
5657 | B-6491 | 41337 | Kunming Airlines | -8LY [11.13.15 KNA6491]
5655 | B-6995 | 61323 | Urumqi Air | -84P [11.10.15 B6995]
5651 | B-6166 | 41814 | China Eastern Airlines | -89P [11.09.15 CES9001]
5640 | B-6982 | 61270 | Donghai Airlines | -83Z [11.07.15 EPA286]
5643 | B-6495 | 44383 | Kunming Airlines | -8LY [11.06.16 KNA6495]
5648 | B-6496 | 44926 | Air China | -89L [11.06.15 CCA79]
5647 | B-6889 | 43914 | Xiamen Air | -8MB [11.05.15 CXA6889]
5641 | VH-YFV | 41030 | Virgin Australia | -8FE [11.02.15 VOZ9940 to LIH ]
October: 24
5621 | B-7031 | 41813 | China Eastern Airlines | -89P [10.30.15 CES9001]
5637 | B-6987 | 41628 | Shandong Airlines | -85C [10.30.15 CDG6987]
5636 | B-6147 | 41471 | China Eastern Airlines | -89P [10.28.15 CES9002]
5634 | B-6849 | 40959 | Xiamen Air | -85C [10.27.15 CXA6849]
5644 | B-6069 | 41614 | China Southern Airlines | -81B [10.27.15 CSN168]
5635 | 9M-LNV | 39867 | Malindo Air | -8GP [10.26.15 MXD1]
5627 | B-6492 | 44381 | Kunming Airlines | -8LY [10.24.15 KNA6492]
5630 | B-6988 | 44925 | Shandong Airlines | -85C [10.23.15 CDG6988]
5628 | B-6819 | 39917 | Xiamen Air | -85C [10.23.15 CXA6819]
5629 | B-6142 | 39747 | China Eastern Airlines | -79P [10.21.15 CES9002]
5626 | B-1531 | 44923 | Air China | -89L [10.21.15 CCA79]
5624 | B-6108 | 41491 | Shanghai Airlines | -89P [10.20.15 CSH333]
5613 | PK-GNU | 41812 | Garuda Indonesia | -8U3 [10.18.15 GIA8011]
5622 | B-6106 | 44924 | Dalian Airlines | -89L [10.17.15 CCA78]
5616 | 9M-LNW | 39875 | Malindo Air | -8GP [10.16.15 MXD1]
5612 | B-7105 | 61321 | Fuzhou Airlines | -84P [10.14.15 B7105]
5614 | B-6887 | 43884 | Xiamen Air | -8MB [10.14.15 CXA6887]
5610 | XY-ALC | 43407 | Myanmar National Airlines | -86N [10.10.15 UBA737]
5058 | IN327 (N782DS) | 40617 | India Navy | -8FV (P-8I) [10.09.15 BOE208]
5608 | HS-LUK | 39868 | Thai Lion Air | -8GP [10.09.15 TLM1]
5600 | VH-YFU | 41029 | Virgin Australia | -8FE [10.06.15 VOZ9940 to LIH ]
5457 | B-6026 | 41336 | Okay Airways | -8SH [10.05.15 OKA6026]
5596 | 9V-MGN | 44230 | SilkAir | -8SA [10.03.15 SLK8880 to KOA ]
5591 | B-6067 | 41612 | China Southern Airlines | -81B [10.01.15 CSN67]
September: 22
5593 | B-6818 | 39916 | Xiamen Air | -85C [09.30.15 CXA6818]
5585 | B-1530 | 44922 | Air China | -89L [09.30.15 CCA78]
5581 | B-6145 | 39746 | China Eastern Airlines | -89P [09.30.15 CES9001]
5589 | HS-LUJ | 39864 | Thai Lion Air | -8GP [09.28.15 TLM1]
5412 | B-1521 | 41118 | Okay Airways | -9KFER [09.27.15 OKA1521 via MZJ ]
5459 | B-1522 | 41119 | Okay Airways | -9KFER [09.27.15 OKA683 via MZJ ]
5590 | B-6986 | 41627 | Shandong Airlines | -85N [09.25.15 CDG6986]
5592 | B-6983 | 61269 | Donghai Airlines | -83Z [09.25.15 EPA285]
5588 | B-6146 | 41488 | China Eastern Airlines | -89P [09.25.15 CES9002]
5586 | PK-LPK | 39872 | Lion Air | -8GP [09.22.15 LNI1]
5572 | 9V-MGM | 44229 | SilkAir | -8SA [09.19.15 SLK8383 to KOA ]
5580 | B-6493 | 44382 | Kunming Airlines | -8LY [09.20.15 KNA6493]
5537 | B-6980 | 61268 | Donghai Airlines | -83Z [09.19.15 EPA284]
5579 | B-6488 | 41396 | Xiamen Air | -85C [09.19.15 CXA6488]
5569 | B-6800 | 43883 | Lucky Air | -8MB [09.16.15 B6800]
5574 | 9M-LNU | 39865 | Malindo Air | -8GP [09.14.15 MXD1]
5566 | B-6490 | 41392 | Xiamen Air | -85C [09.10.15 CXA6490]
5561 | B-1513 | 41477 | China Eastern Airlines | -89P [09.04.15 CES9002]
5558 | B-6016 | 41811 | Lucky Air | -84P* [09.03.15 B6016]
5557 | VH-YFT | 41028 | Virgin Australia | -8FE "Admirals Arch" [09.02.15 VOZ9940 to LIH ]
5552 | B-6489 | 39915 | Xiamen Air | -85C [09.02.15 CXA6489]
5556 | B-1529 | 44921 | Air China | -89L [09.02.15 CCA78]
August: 22
5548 | B-1525 | 41611 | China Southern Airlines | -81B [08.28.15 CSN525]
5534 | B-6985 | 41626 | Shandong Airlines | -85N [08.28.15 CDG6985]
5496 | B-1519 | 40828 | Shenzhen Airlines | -87L [08.28.15 CSZ519]
5545 | B-1964 | 39914 | Xiamen Air | -85C [08.22.15 CXA1964]
5532 | PK-LDG | 39862 | Batik Air | -8GP [08.21.15 BTK1]
5519 | HS-DBT | 61293 | Nok Air | -88L "Nok Budnampetch" [08.21.15 HSDBT to KOA ]
5190 | PK-CMP | 41843 | Sriwijaya Air | -9LFER "Keinginan" [08.20.15 SJY1001]
5336 | PK-CMO | 41712 | Sriwijaya Air | -9LFER "Keberkahan" [08.20.15 SJY1002]
5418 | B-1799 | 41381 | Hainan Airlines | -84P [08.18.15 CHH1799]
5442 | B-1501 | 41382 | Hainan Airlines | -84P [08.18.15 CHH1501]
5531 | 9V-MGL | 44228 | SilkAir | -8SA [08.15.15 SLK8383 to KOA ]
5530 | PK-LPJ | 39869 | Lion Air | -8GP* [08.14.15 LNI1]
5533 | B-6107 | 41483 | Shanghai Airlines | -89P [08.14.15 CSH330]
5488 | B-6299 | 42965 | Hebei Airlines | -8LW° [08.13.15 HBH6299]
5529 | B-6141 | 39745 | China Eastern Airlines | -79P* [08.13.15 CES9001]
5528 | B-6486 | 41395 | Xiamen Air | -85C [08.13.15 CXA6486]
5524 | HS-LUI | 39861 | Thai Lion Air | -8GP [08.12.15 TLM1]
5525 | VH-YFS | 41027 | Virgin Australia | -8FE "Sellicks Beach"[08.12.15 VOZ9940 to LIH ]
5527 | B-1528 | 44920 | Air China | -89L [08.12.15 CCA78]
5523 | B-6143 | 41476 | China Eastern Airlines | -89P [08.11.15 CES9002]
5522 | B-6487 | 39919 | Xiamen Air | -85C [08.07.15 CXA6487]
5515 | B-1527 | 44919 | Air China | -89L [08.04.15 CCA78]
July: 19
5513 | 9M-LNT | 39866 | Malindo Air | -8GP [07.31.15 MXD1]
5509 | B-6060 | 39963 | Hainan Airlines | -84P [07.31.15 CHH6060]
5514 | B-6482 | 41391 | Xiamen Air | -85C [07.31.15 CXA6482]
5508 | B-1512 | 41506 | Shanghai Airlines | -89P [07.31.15 CSH328]
5503 | 9M-LNS | 39858 | Malindo Air | -8GP [07.28.15 MXD1]
5220 | B-6268 | 41842 | Urumqi Air | -8LP [07.28.15 CHH6268 via PAE ]
5504 | B-1511 | 41625 | Shandong Airlines | -85N [07.28.15 CDG1511]
5506 | B-6483 | 39918 | Xiamen Air | -85C [07.28.15 CXA6483]
5500 | B-1526 | 41107 | Air China | -89L [07.24.15 CCA78]
5497 | B-1792 | 41475 | China Eastern Airlines | -89P [07.24.15 CES9001] 100
5501 | B-1510 | 44918 | Shandong Airlines | -85N [07.23.15 CDG1510]
5502 | B-1520 | 41334 | China Southern Airlines | -81B [07.23.15 CSN520]
5495 | HS-LUH | 39859 | Thai Lion Air | -8GP [07.22.15 TLM1]
5493 | B-6062 | 43658 | Hainan Airlines | -84P [07.21.15 CHH6062]
5487 | B-1516 | 37627 | Shenzhen Airlines | -87L [07.15.15 CSZ516]
5483 | B-6015 | 41809 | Lucky Air | -84P [07.14.15 B6015]
5485 | B-6017 | 39744 | China Eastern Airlines | -89P [07.14.15 CES9002]
5484 | B-6105 | 44917 | Dalian Airlines | -89L [07.11.15 CCD8996]
5481 | B-6485 | 39913 | Xiamen Air | -85C [07.11.15 CXA6484]
June: 17
5466 | B-1775 | 41507 | China Eastern Airlines | -89P [06.27.15 CES9002]
5462 | B-1509 | 44916 | Shandong Airlines | -85N [06.26.15 CDG1509]
5452 | B-1503 | 39961 | Hainan Airlines | -84P [06.25.15 CHH1503]
5461 | B-1517 | 37626 | Shenzhen Airlines | -87L [06.25.15 CSZ517]
5436 | B-1502 | 43660 | Hainan Airlines | -84P [06.24.15 CHH1502]
5460 | B-1505 | 39962 | Hainan Airlines | -84P [06.23.15 CHH1505]
5453 | B-1791 | 41474 | China Eastern Airlines | -89P [06.22.15 CES9001]
5456 | B-1765 | 41106 | Air China | -89L [06.20.15 CCA74]
5451 | B-1782 | 41333 | China Southern Airlines | -81B [06.17.15 CSN728]
5446 | HS-LTU | 39841 | Thai Lion Air | -9GPER [06.15.15 TLM1]
5447 | B-1515 | 41510 | China Eastern Airlines | -89P [06.12.15 CES9001]
5430 | XY-ALB | 43405 | Myanmar Airways | -86N [06.12.15 UBA737]
5340 | B-5298 | 39743 | Shanghai Airlines | -79P [06.10.15 CSH298]
5439 | B-1518 | 40827 | Shenzhen Airlines | -87L [06.09.15 CSZ518]
5438 | 9M-LNR | 39863 | Malindo Air | -8GP [06.08.15 MXD1]
5433 | B-1769 | 44915 | Air China Inner Mongolia | -89L [06.06.15 CNM78]
4859 | IN326 (N763DS) | 40616 | India Navy | -8FV (P-8I) [06.04.15 BOE207]
May: 14
5422 | 9V-MGK | 44227 | SilkAir | -8SA [05.31.15 SLK8880 to KOA ]
5424 | B-1764 | 41105 | Air China | -89L [05.30.15 CCA78]
5427 | PK-GNT | 41806 | Garuda Indonesia | -8U3 [05.30.15 GIA8011]
5426 | B-1781 | 43404 | China Southern Airlines | -86N [05.30.15 CSN218]
5423 | HS-LTT | 39860 | Thai Lion Air | -9GPER [05.29.15 TLM1]
5425 | B-1759 | 40826 | Shenzhen Airlines | -87L [05.29.15 CSZ908]
5421 | B-1780 | 41610 | China Southern Airlines | -81B [05.28.15 CSN520]
5385 | PK-GNS | 41607 | Garuda Indonesia | -8U3 [05.16.15 GIA8011]
5407 | B-1507 | 42050 | Kunming Airlines | -87L [05.16.15 KNA1507]
5409 | B-1742 | 39316 | Shanghai Airlines | -86D [05.16.15 CSH578]
5406 | B-1776 | 41609 | China Southern Airlines | -81B [05.16.15 CSN228]
5403 | B-1508 | 41624 | Shandong Airlines | -85N [05.15.15 CDG1508]
5405 | B-1790 | 41509 | China Eastern Airlines | -89P [05.14.15 CES599]
5404 | HS-LTS | 39839 | Thai Lion Air | -9GPER [05.12.15 TLM1]
April: 13
5382 | B-1797 | 41570 | Hainan Airlines | -84P [04.30.15 CHH1797]
5376 | B-1506 | 41623 | Shandong Airlines | -85N [04.28.15 CDG1506]
5378 | B-1773 | 41504 | China Eastern Airlines | -89P [04.28.15 CES299]
5381 | B-1763 | 41104 | Air China | -89L [04.25.15 CCA74]
5375 | PK-LDF | 38309 | Batik Air | -8GP [04.24.15 BTK1]
5365 | B-1789 | 41472 | China Eastern Airlines | -89P* [04.22.15 CES299]
5343 | B-5830 | 60461 | Ruili Airlines | -7ME [04.17.15 B5830]
5363 | B-1758 | 40825 | Shenzhen Airlines | -87L [04.16.15 CSZ416]
5359 | B-1798 | 43403 | Hainan Airlines | -86N [04.14.15 CHH1798]
5355 | 9V-MGJ | 44226 | SilkAir | -8SA [04.11.15 SLK8880 to KOA ]
5356 | B-5827 | 39315 | Shanghai Airlines | -76D [04.10.15 CSH585]
5349 | B-1523 | 39742 | China United Airlines | -89P [04.10.15 CUA523]
5347 | HS-LTR | 39837 | Thai Lion Air | -9GPER [04.01.15 TLM1]
March: 13
5334 | B-1748 | 41328 | China Southern Airlines | -81B [03.26.15 CSN996]
5333 | B-1762 | 41103 | Air China | -89L [03.25.15 CCA78]
5335 | PK-GNR | 39955 | Garuda Indonesia | -8U3 [03.25.15 GIA8011]
5327 | B-1766 | 41108 | Air China | -89L [03.24.15 CCA78]
5326 | B-1757 | 40824 | Shenzhen Airlines | -87L [03.20.15 CSZ757]
5277 | B-1787 | 41379 | Hainan Airlines | -84P [03.17.15 CHH1787]
5308 | B-1785 | 41568 | Hainan Airlines | -84P [03.16.15 CHH1785]
5321 | B-1966 | 39910 | Xiamen Air | -85C [03.14.15 CXA1966]
5307 | PK-LBZ | 39835 | Batik Air | -8GP [03.14.15 BTK1]
5315 | PK-LDE | 39836 | Batik Air | -8GP [03.14.15 PKLDE]
5312 | B-1741 | 39314 | Shanghai Airlines | -86D [03.12.15 CSH577]
5306 | B-5828 | 39741 | China Eastern Airlines | -79P [03.07.15 CES599]
5280 | VH-YIY | 40701 | Virgin Australia | -8FE "Stanwell Park" [03.05.15 VOZ9940 to LIH ]
February: 15
5278 | PK-LBY | 39833 | Batik Air | -8GP [02.27.15 BTK1]
5261 | B-1700 | 43401 | China Southern Airlines | -86N [02.27.15 CSN1700]
5281 | B-1747 | 41327 | China Southern Airlines | -81B [02.27.15 CSN1747]
5284 | PK-GNQ | 39954 | Garuda Indonesia | -8U3 [02.18.15 GIA8011]
5276 | B-1768 | 41110 | Air China | -89L [02.14.15 CCA78]
5275 | B-1788 | 39740 | China Eastern Airlines | -89P [02.14.15 CES9001]
5264 | B-1756 | 40823 | Shenzhen Airlines | -87L [02.13.15 CSZ123]
5202 | N387DC | 39829 | 9 Air | -8GP (tbr B-1716) [02.13.15 N387DC via VCV ]
5268 | B-1786 | 39220 | Hainan Airlines | -84P [02.11.15 CHH1786]
5272 | B-5826 | 39313 | Shanghai Airlines | -76D [02.11.15 CSH584]
5274 | B-1771 | 41803 | Donghai Airlines | -8Q8 [02.08.15 EPA283]
5267 | PK-LBW | 39834 | Batik Air | -8GP [02.07.15 BTK1]
5260 | 9V-MGI | 44225 | SilkAir | -8SA [02.07.15 SLK8880]
5266 | B-1746 | 41622 | Shandong Airlines | -85N [02.06.15 CDG1746]
5265 | B-1761 | 41102 | Air China | -89L [02.05.15 CCA78]
January: 18
5255 | PK-LBV | 39831 | Batik Air | -8GP [01.30.15 BTK1]
5223 | B-1739 | 41114 | Okay Airways | -9KFER [01.30.15 OKA1739]
5259 | B-1740 | 39312 | Shanghai Airlines | -86D [01.30.15 CSH576]
5256 | B-1743 | 41620 | Shandong Airlines | -85N [01.30.15 CDG1743]
5228 | B-1770 | 41820 | Donghai Airlines | -8Q8 [01.28.15 EPA282]
5245 | PK-GNP | 41605 | Garuda Indonesia | -8U3 [01.28.15 GIA8011]
5247 | B-1736 | 41326 | China Southern Airlines | -81B [01.27.15 CSN736]
5244 | B-1772 | 41470 | China Eastern Airlines | -89P [01.27.15 CES9003]
5243 | B-1785 | 41378 | Hainan Airlines | -84P [01.24.15 CHH1785]
5225 | PK-LBU | 38308 | Batik Air | -8GP [01.23.15 BTK1]
5242 | HS-LTQ | 39832 | Thai Lion Air | -9GPER [01.23.15 TLM1]
5240 | B-1760 | 41101 | Air China | -89L [01.22.14 CCA78]
5239 | B-1745 | 41621 | Shandong Airlines | -85N [01.21.15 CDG1745]
5236 | B-1755 | 40822 | Shenzhen Airlines | -87L [01.21.15 CSZ121]
5234 | B-1749 | 39909 | Xiamen Air | -85C [01.21.15 CXA1749]
5233 | B-1783 | 39219 | Hainan Airlines | -84P [01.19.15 CHH1783]
5232 | B-1737 | 41606 | China Southern Airlines | -81B [01.19.15 CSN137]
5230 | B-1767 | 41109 | Air China | -89L [01.14.15 CCA78]
By variant:
-700: 7
-800: 203
-900ER: 10
By Country and Airline:
Australia: 5
VOZ (5)
China: 164
CCA (19); CCD (2); CDG (15); CES (24); CHH (20); CNM (1); CSH (11); CSN (13); CSZ (10); CUA (4);
CUH (3); CXA (18); EPA (6); FZA (2); HBH (1); JYH (1); KNA (5); LKE (4); OKA (4); RLH (1)
India: 2
Navy (2)
Indonesia: 21
BTK (8); GIA (7); LNI (4); SJY (2)
Japan: 0
JTA (0)
Malaysia: 7
MAS (0); MXD (7)
Myanmar: 2
UBA (2)
Singapore: 6
SLK (6)
Thailand: 12
NOK (2); TLM (10)
Neighbor Island Stops: 12
KOA (7); LIH (5); OGG (0)