2024 737s

These are the new-build 737MAXs that have delivered through Hawai‘i in 2024:

Total: 55

November: 0 [55]

October: 3 [55]
7546 | B-20AY | 61644 | Shanghai Airlines | -8 [10.30.24 CSH9012]
7817 | B-20DU | 42963 | Xiamen Air | -8 [10.19.24 CXA800 fr PAE]
7856 | B-20DZ | 61151 | Shenzhen Airlines | -8 [10.18.24 BOE944 to JRF as N235BE] »

September: 5 [52]
8038 | B-226F | 61659 | Shanghai Airlines | -8 [09.26.24 CSH9003]
7646 | B-20AT | 63280 | China Southern Airlines | -8 [09.08.24 CSN5034]
8221 | B-____ | 60942 | Air China | -8 [09.07.24 BOE289 to JRF as N231BE] »    50
7728 | B-20CU | 65274 | China Southern Airlines | -8 [09.07.24 CSN5033]
8213 | B-225Y | 61710 | Kunming Airlines | -8 [09.01.24 KNA225Y]

August: 10 [47]
8944 | VH-8IH | 66650 | Virgin Australia | -8 "Palm Beach" [08.27.24 VOZ9947 to KOA ]
7860 | B-20E0 | 43838 | Xiamen Air | -8 [08.27.24 CXA899]
7775 | B-20D0 | 61455 | Shandong Airlines | -8 [08.27.24 CDG9005]
7809 | B-20DN | 61150 | Shenzhen Airlines | -8 [08.27.24 CSZ20DN]
8220 | B-____ | 43848 | Xiamen Air | -8 [08.23.24 BOE390 to JRF as N241BE] »
7738 | B-20D5 | 63288 | China Southern Airlines | -8 [08.23.24 CSN5073]
7848 | B-20DW | 42962 | Xiamen Air | -8 [08.20.24 CXA800]
8242 | B-20EU | 61157 | Shenzhen Airlines | -8 [08.16.24 BOE956 to JRF as N230BE] »
7792 | B-225H | 64708 | Hainan Airlines | -8 [08.06.24 CHH2250 fr PAE ]
8025 | B-20EA | 64682 | Xiamen Air | -8 [08.01.24 CXA899]

July:8 [37]
8610 | A62-002 | 67960 | Royal Australian Air Force | -8 BBJ [07.31.24 ASY379]
7697 | B-20CR | 64678 | Xiamen Air | -8 [07.31.24 CXA800]
7971 | B-226A | 60930 | Air China | -8 [07.27.24 CCA80]
7677 | B-20D3 | 63286 | China Southern Airlines | -8 [07.27.24 CSN5073]
7919 | B-225G | 61654 | Shanghai Airlines | -8 [07.26.24 CSH9001]
8532 | A62-001 | 67959 | Royal Australian Air Force | -8 BBJ [07.10.24 ASY378 fr DAL ]
8234 | B-224S | 61457 | Shandong Airlines | -8 [07.06.24 BOE680 to JRF as N234BE] »
8882 | VH-8IE | 66644 | Virgin Australia | -8 "Brighton Beach" [07.03.24 VOZ 9947 to KOA ]

June: 4 [29]
8198 | B-225K | 61703 | Shenzhen Airlines | -8 [06.28.24 BOE951 to JRF as N243BE] »
8905 | VH-8IG | 66648 | Virgin Australia | -8 "Whitehaven Beach" [06.27.24 VOZ9947 to KOA ]
8843 | 9M-MVC | 66360 | Malaysia Airlines | -8 [06.14.24 MAS5041]
7323 | B-208H | 61377 | 9Air | -8 [06.04.24 JYH208]

May: 2 [25]
8082 | B-225N | 60939 | Air China | -8 [05.31.24 BOE283 to JRF as N247BE] »
8919 | VH-8IF | 66647 | Virgin Australia | -8 "Maroochydore Beach" [05.17.24 VOZ9947 to KOA ]

April: 5 [23]
7858 | B-225J | 64709 | Hainan Airlines | -8 [04.29.24 CHH225J]
8177 | B-223U | 61459 | Shandong Airlines | -8 [04.23.24 CDG9005]
8190 | B-224T | 60936 | Air China | -8 [04.16.24 CCA84]
8263 | B-225F | 43842 | Xiamen Air  | -8 [04.12.24 BOE392 to JRF as N253BE] »
7828 | B-225D | 65259 | China Southern Airlines | -8 [04.09.24 CSN5073]

March: 8 [18]
7991 | B-224Z | 60932 | Air China | -8 [03.28.24 CCA80]
7660 | B-224M | 64707 | Lucky Air | -8 [03.22.24 B224M to JRF ]
8863 | VH-81D  | 66638 | Virgin Australia | -8 "St Kilda Beach" | [03.18.24 VOZ9947 to KOA ]
8214 | B-223Y | 60940 | Air China | -8 [03.19.24 CCA84]
8239 | B-224C | 61292 | Donghai Airlines | -8 [03.12.24 EPA168]
8208 | B-224Y | 61155 | Shenzhen Airlines | -8 [03.09.24 CSZ224Y]
8205 | B-224X | 64638 | Xiamen Air | -8 [03.09.24 CXA800]
8197 | B-223X | 60934 | Air China | -8 [03.01.24 CCA80]

February: 6 [10]
7953 | B-224V | 61384 | 9Air | -8  [02.29.24 JYH224 to JRF ]
8225 | B-224A | 61291 | Donghai Airlines | -8 [02.27.24 EPA166 to JRF ]
8260 | B-224R | 61461 | Shandong Airlines | -8 [02.27.24 CDG9005]
8076 | B-20EK | 43839 | Xiamen Air | -8 [02.23.24 CXA800]
7754 | B-20CS | 63285 | China Southern Airlines | -8 [02.15.24 CSN5034]
7838 | B-20DR | 60925 | Air China | -8 [02.01.24 CCA80 fr PAE ]

January: 4 [4]
7666 | B-20CA | 65226 | China Southern Airlines | -8 [01.31.24 CSN5033]
7923 | B-224K | 61709 | Kunming Airlines | -8 [01.31.24 KNA224K]
7703 | B-20C8 | 63282 | China Southern Airlines | -8  [01.24.24 CSN5073]
8801 | 9M-MVB | 66440 | Malaysia Airlines | -8 [01.13.24 MAS5041]

» Ferried to HSN [Zhoushan, China] for completion.

•••••

737 VARIANT:
-7: 0
-8: 55
-8 200: 0
-9: 0
-10: 0

E-7A: 0
P-8A: 0

•••••

Non-HNL Hawai‘i Stops: 14
JRF (10); KOA (4); ITO (0); LIH (0); OGG (0)

•••••

COUNTRY AND AIRLINE:
Australia: 7
BNZ (0); RAAF (2); VOZ (5)

China: 46
CCA (8); CCD (0); CDG (4); CES (0); CGN (0); CHH (2); CJX (0); CNM (0); CSH (3); CSN (8);
CSZ (5); CUA (0); CUH (0); CXA (9); EPA (2); FZA (0); HBH (0); JOY (0); JYH (2); KNA (2);
LKE (1); OKA (0); RLH (0); YZR (0)

Fiji: 0
FJI (0)

India: 0
AXB (0); AKJ (0)

Indonesia: 0
BTK (0); LNI (0); SJY (0)

Japan: 0
ANA (0); JAL (0); JTA (0); SJO (0); SKY (0); SNJ (0)

Malaysia: 2
MAS (2); MXD (0)

Myanmar: 0
UBA (0)

New Zealand: 0
RNZAF (0)

Singapore: 0
SIA (0)

Thailand: 0
NOK (0); TLM (0)

Vanuatu: 0
AVN (0)

Vietnam: 0
HVN: (0); VJC (0)