These are the 737NG deliveries that have stopped through Hawai‘i in 2014:
Total: 194
December: 20
5215 | B-1753 | 61311 | China United Airlines | -89P [12.23.14 CUA894]
5212 | B-1709 | 39912 | Xiamen Air | -85C [12.23.14 CXA1709]
5034P | B-1971 | 39904 | Xiamen Air | -85C [12.23.14 CXA1971] ≈
5211 | B-1752 | 61310 | China United Airlines | -89P [12.20.14 CUA752]
5213 | B-1713 | 39161 | Shenzhen Airlines | -87L [12.20.14 CSZ908]
5209 | B-1751 | 61309 | China United Airlines | -89P [12.19.14 CUA751]
5208 | 9M-MXY | 40162 | Malaysia Airlines | -8H6 [12.19.14 MAS5013]
5199 | B-1712 | 39160 | Shenzhen Airlines | -87L [12.17.14 CSZ121]
5205 | B-1730 | 41100 | Shandong Airlines | -89L [12.17.14 CDG1730]
5197 | B-1723 | 41511 | China Eastern Airlines | -89P [12.17.14 CES299]
5201 | B-1750 | 61308 | China United Airlines | -89P [12.16.14 CUA750]
5203 | B-1718 | 38934 | China Southern Airlines | -81B [12.16.14 CSN718]
5194 | B-1728 | 39218 | Hainan Airlines | -84P [12.12.14 CHH1728]
5195 | 9M-LNP | 39830 | Malindo Air | -8GP [12.12.14 MXD1]
5031P | HS-DBR | 43420 | Nok Air | -86N [12.11.14 HSDBR - to KOA ] ≈
5035P | B-1972 | 37620 | Shenzhen Airlines | -87L [12.09.14 CSZ903] ≈
5193 | B-1721 | 41501 | Shanghai Airlines | -86D [12.09.14 CSH721]
5162 | HS-LTK | 38304 | Thai Lion Air | -9GPER [12.06.14 HSLTK]
5176 | HS-LTP | 38301 | Thai Lion Air | -9GPER [12.06.14 TLM1]
5181 | B-1977 | 41099 | Air China | -89L [12.04.14 CCA78]
≈ These are the replaced airframes that were involved in the train derailment incident in Montana.
November: 16
5174 | B-1722 | 41513 | China Eastern Airlines | -89P [11.29.14 CES599]
5179 | PK-LBT | 39828 | Batik Air | -8GP [11.26.14 BTK1]
5186 | B-1738 | 41325 | Air China | -89L [11.26.14 CCA74]
5182 | B-1710 | 39158 | Shenzhen Airlines | -87L [11.25.14 CSZ919]
5173 | B-5829 | 60460 | Ruili Airlines | -7ME [11.22.14 B5829]
5175 | B-1729 | 41377 | Hainan Airlines | -84P [11.21.14 CHH1729]
4481 | IN325 (N726DS) | 40615 | India Navy | -8FV (P-8I) [11.19.14 BOE206]
5164 | VH-XZP | 44577 | Qantas Airways | -838 * [11.17.14 QFA6024]
5167 | B-1725 | 38147 | Hainan Airlines | -84P [11.13.14 CHH1725]
5159 | B-1711 | 39159 | Shenzhen Airlines | -87L [11.11.14 CSZ918]
5157 | PK-LBS | 39827 | Batik Air | -8GP [11.07.14 BTK1]
5161 | B-1732 | 41255 | Okay Airways | -86N [11.07.14 OKA1732]
5154 | B-5689 | 41512 | China Eastern Airlines | -89P [11.06.14 CES299]
5155 | B-1726 | 39217 | Hainan Airlines | -84P [11.06.14 CHH1726]
5148 | 9V-MGH | 44224 | SilkAir | -8SA [11.05.14 SLK8880]
5146 | B-1717 | 38924 | China Southern Airlines | -81B [11.05.14 CSN1717]
October: 16
5134 | PK-LPI | 38299 | Lion Air | -9GPER [10.29.14 LNI1]
5121 | B-5817 | 39739 | China Eastern Airlines | -79Pº [10.27.14 CES599]
5140 | 9V-MGG | 44223 | SilkAir | -8SA [10.25.14 SLK8880]
5139 | B-1731 | 41619 | Shandong Airlines | -85N [10.24.14 CDG1731]
5137 | HS-DBS | 43421 | Nok Air | -86N [10.23.14 HSDBS - KOA ]
5135 | B-1720 | 41493 | Shanghai Airlines | -86D [10.23.14 CSH720]
5132 | B-1733 | 41254 | Hainan Airlines | -86N [10.23.14 CHH1733]
5127 | PK-LBQ | 39825 | Batik Air | -8GP [10.22.14 BTK1]
5128 | B-1727 | 39216 | Hainan Airlines | -84P [10.21.14 CHH1727]
5131 | B-1976 | 41098 | Air China | -89L [10.21.14 CCA74]
5120 | B-1978 | 41324 | Air China | -89L [10.20.14 CCA78]
5122 | 9M-LNM | 39826 | Malindo Air | -9GPER [10.16.14 MXD1]
5126 | B-1707 | 39906 | Xiamen Air | -85C [10.16.14 CXA1707]
5116 | PK-GNN | 41270 | Garuda Indonesia | -8U3 [10.09.14 GIA8011]
5108 | VH-XZO | 44576 | Qantas Airways | -838 [10.06.14 QFA6024]
5109 | PK-GNO | 41800 | Garuda Indonesia | -8U3 [10.02.14 GIA8011]
September: 21
5096 | PK-LPH | 39878 | Lion Air | -9GPER [09.29.14 LNI1]
5097 | B-1735 | 41269 | Hainan Airlines | -86N [09.26.14 CHH1735]
5088 | HS-LTO | 39824 | Thai Lion Air | -9GPER [09.22.14 TLM1]
5089 | 9V-MGF | 44222 | SilkAir | -8SA [09.21.14 SLK8880]
5087 | B-1988 | 41097 | Shandong Airlines | -85N [09.21.14 CDG1988]
5093 | B-1991 | 41112 | Kunming Airlines | -87L [09.20.14 KNA1991]
5085 | VH-YIW | 40700 | Virgin Australia | -8FE "Mona Vale Beach" [09.17.14 VOZ9940 - to LIH ]
5080 | B-1703 | 41486 | China Eastern Airlines | -89P* [09.17.14 CES299]
5082 | B-1986 | 41618 | Shandong Airlines | -85N [09.16.14 CDG1986]
5081 | PK-LPF | 39880 | Lion Air | -9GPER [09.15.14 LNI1]
5078 | PK-GNL | 41253 | Garuda Indonesia | -86N [09.13.14 GIA8011]
5076 | B-1997 | 39215 | Hainan Airlines | -84P [09.13.14 CHH1997]
5075 | B-1708 | 39911 | Xiamen Air | -85C [09.12.14 CXA1708]
5073 | B-1702 | 39738 | China Eastern Airlines | -89P* [09.11.14 CES599]
5065 | B-1975 | 41323 | Air China | -89L [09.09.14 CCA78]
5070 | HS-LTJ | 39823 | Thai Lion Air | -9GPER [09.08.14 TLM1]
5066 | B-1706 | 39905 | Xiamen Air | -85C [09.06.14 CXA1706]
4445 | IN324 (N720DS) | 40614 | India Navy | -8FV (P-8I) [09.05.14 BOE205]
5016 | B-1719 | 39820 | 9 Air | -8GP [09.03.14 B1719 - via VCV ]
5057 | PK-GNM | 41322 | Garuda Indonesia | -8U3 [09.03.14 GIA8011]
5060 | VH-XZN | 44575 | Qantas Airways | -838 [09.02.14 QFA024]
August: 17
5061 | VH-YIZ | 40702 | Virgin Australia | -8FE [08.30.14 VOZ9940 - to LIH ]
4968 | B-1715 | 39819 | 9 Air | -8GP [08.28.14 B1715 - via VCV ]
5040 | 9M-MXW | 40160 | Malaysia Airlines | -8H6 [08.26.14 MAS5013]
5052 | 9M-MXX | 40161 | Malaysia Airlines | -8H6 [08.25.14 MAS5011]
5050 | B-5821 | 39737 | China Eastern Airlines | -79P* [08.26.14 CES299]
5048 | PK-LBK | 39822 | Batik Air | -8GP [08.23.14 BTK1]
5053 | B-1973 | 37624 | Shenzhen Airlines | -87L [08.21.14 CSZ906]
5049 | PK-GNK | 41798 | Garuda Indonesia | -8U3 [08.21.14 GIA8011] 100
5046 | B-1979 | 41252 | China Southern Airlines | -86N [08.21.14 CSN1979]
5041 | B-1981 | 41478 | China Eastern Airlines | -89P* [08.19.14 CES9003]
5039 | B-1968 | 39311 | Shanghai Airlines | -86D [08.16.14 CSH575]
5037 | B-1958 | 40042 | Air China | -89L [08.14.14 CCA78]
5026 | PK-LBL | 39821 | Batik Air | -8GP [08.12.14 BTK1]
5027 | B-1996 | 39214 | Hainan Airlines | -84P [08.11.14 CHH1996]
5017 | 9V-MGE | 44221 | SilkAir | -8SA [08.09.14 SLK8880]
5015 | B-1985 | 41617 | Shandong Airlines | -85N [08.05.14 CDG1985]
5018 | VH-XZM | 44574 | Qantas Airways | -838 [08.04.14 QFA6024]
July: 18
5010 | B-1993 | 37623 | Shenzhen Airlines | -87L [07.29.14 CSZ909]
5009 | VH-XZL | 44573 | Qantas Airways | -838 [07.28.14 QFA6024]
5008 | B-1701 | 41251 | China Southern Airlines | -86N [07.26.14 CSN7]
5006 | B-1955 | 39213 | Hainan Airlines | -84P [07.25.14 CHH1995]
5007 | B-1990 | 39736 | China United Airlines | -89P [07.25.14 CUA990]
5005 | B-1969 | 39902 | Xiamen Air | -85C [07.23.14 CXA1969]
5003 | B-1982 | 41615 | Shandong Airlines | -85N [07.22.14 CDG1982]
4997 | B-1965 | 41473 | China Eastern Airlines | -89P [07.19.14 CES299]
4996 | B-1992 | 41376 | Hainan Airlines | -84P [07.18.14 CHH1992]
4994 | B-1987 | 41096 | Shandong Airlines | -89L [07.18.14 CDG1987]
4980 | B-1983 | 41616 | Shandong Airlines | -85N [07.15.14 CDG1983]
4992 | B-1957 | 40041 | Air China | -89L [07.15.14 CCA78]
4993 | B-1980 | 41268 | China Southern Airlines | -86N [07.15.14 CSN1980]
4966 | B-1705 | 39387 | Donghai Airlines | -86J [07.12.14 DZ821]
4991 | HS-DBQ | 37794 | Nok Air | -86J* [07.11.14 HSDBQ]
4986 | B-5816 | 39310 | China Eastern Airlines | -79P [07.11.14 CES299]
4982 | B-1959 | 41321 | Air China | -89L [07.10.14 CCA78]
4981 | B-1970 | 39903 | Xiamen Air | -85C [07.09.14 CXA1970]
June: 14
4969 | PK-GNJ | 40967 | Garuda Indonesia | -8U3 [06.26.14 GIA8011]
4964 | 9M-MXV | 40159 | Malaysia Airlines | -8H6 [06.23.14 MAS5473]
4961 | PK-GNH | 40547 | Garuda Indonesia | -8U3 [06.20.14 GIA8011]
4959 | B-1955 | 39825 | China Southern Airlines | -81B [06.18.14 CSN19]
4957 | PK-GNI | 41267 | Garuda Indonesia | -86N [06.16.14 GIA8011]
4954 | PK-LOV | 39817 | Lion Air | -8GP [06.13.14 LNI1]
4948 | B-1967 | 39309 | Shanghai Airlines | -86D [06.11.14 CSH574]
4946 | B-1953 | 41320 | China Southern Airlines | -81B [06.10.14 CSN53]
4937 | B-5822 | 39735 | China Eastern Airlines | -79P [06.10.14 CES299]
4940 | B-5825 | 39212 | Lucky Air | -74P [06.07.14 B5825]
4945 | B-1915 | 39901 | Xiamen Air | -85C [06.07.14 CXA1915]
4941 | B-1925 | 41250 | China Southern Airlines | -86N [06.05.14 CSN1925]
4936 | PK-LOR | 39818 | Lion Air | -8GP [06.03.14 LNI1]
4930 | 9M-MXU | 40158 | Malaysia Airlines | -8H6 [06.02.14 MAS5473]
May: 14
4926 | 9V-MGD | 44220 | SilkAir | -8SA [05.24.14 SLK8880]
4924 | PK-LOQ | 39816 | Lion Air | -8GP [05.23.14 LNI1]
4917 | 9M-MLV | 39941 | Malaysia Airlines | -8H6 [05.21.14 MAS5473]
4909 | B-1940 | 37622 | Shenzhen Airlines | -87L [05.20.14 CSZ903]
4919 | B-1913 | 39900 | Xiamen Air | -85C [05.20.14 CXA1913]
4399 | IN323 (N718DS) | 40613 | India Navy | -8FV (P-8I) [05.17.14 BOE204]
4913 | B-1989 | 39734 | China United Airlines | -89P [05.16.14 CUA989]
4912 | B-1952 | 41319 | China Southern Airlines | -81B [05.15.14 CSN952]
4906 | B-5815 | 39308 | China Eastern Airlines | -76D [05.14.14 CES299]
4904 | B-5823 | 39211 | Lucky Air | -74P [05.13.14 B5283]
4893 | B-1933 | 41514 | China Eastern Airlines | -89P [05.10.14 CES299]
4905 | B-1963 | 41249 | Okay Air | -86N [05.09.14 OKA1963]
4890 | PK-LOP | 38750 | Lion Air | -8GP [05.06.14 LNI1]
4901 | PK-GNG | 39891 | Garuda Indonesia | -8U3 [05.06.14 GIA8011]
April: 14
4882 | 9V-MGC | 44219 | SilkAir | -8SA [04.30.14 SLK8880]
4885 | B-5813 | 39210 | Hainan Airlines | -74P [04.29.14 CHH5813]
4879 | PK-LOO | 39814 | Lion Air | -8GP [04.25.14 LNI1]
4880 | B-1950 | 41317 | China Southern Airlines | -81B [04.24.14 CSN50]
4877 | B-1941 | 37625 | Shenzhen Airlines | -87L [04.23.14 CSZ908]
4878 | B-1951 | 38921 | China Southern Airlines | -81B [04.23.14 CSN1951]
4872 | 9M-MLU | 39940 | Malaysia Airlines | -8H6 [04.17.14 MAS5473]
4869 | B-1939 | 37621 | Shenzhen Airlines | -87L [04.16.14 CSZ969]
4855 | B-5820 | 39733 | China Eastern Airlines | -79P* [04.15.14 CES599]
4867 | PK-LOM | 38750 | Lion Air | -8GP [04.15.14 LNI1]
4866 | PK-GNF | 39939 | Garuda Indonesia | -8U3 [04.14.14 GIA8011]
4864 | B-1956 | 40024 | Air China | -89L [04.12.14 CCA78]
4863 | B-1962 | 41248 | Okay Airways | -86N [04.11.14 OKA1962]
4862 | B-1912 | 39908 | Xiamen Air | -85C [04.11.14 CXA1912]
March: 15
4848 | 9M-MXT | 40157 | Malaysia Airlines | -8H6 [03.27.14 MAS5473]
4843 | HS-LTM | 38749 | Thai Lion Air | -9GPER [03.26.14 LTM1]
4819 | JA03GR | 41272 | Spring Airlines Japan | -86N [03.26.14 JA03GR]
4838 | B-1929 | 39209 | Hainan Airlines | -84P [03.26.14 CHH1929]
4834 | B-1938 | 37618 | Shenzhen Airlines | -87L [03.21.14 CSZ903]
4831 | B-1918 | 38915 | China Southern Airlines | -81B [03.19.14 CSN1918]
4822 | HS-LTL | 38748 | Thai Lion Air | -9GPER [03.14.14 LTM1]
4828 | B-1946 | 41095 | Air China | -89L [03.15.14 CCA78]
4821 | HS-DBP | 39336 | Nok Air | -8FZ [03.15.14 HSDBP]
4823 | B-1932 | 39937 | Shandong Airlines | -85N* [03.13.14 CDG1932]
4820 | B-1961 | 39732 | China Eastern Airlines |-89P [03.12.14 CES299]
4817 | B-1948 | 39307 | Shanghai Airlines | -86D [03.11.14 CSH573]
4808 | 9V-MGB | 44218 | Silk Air | -8SA [03.08.14 SLK8880]
4815 | 9M-MXS | 40156 | Malaysia Airlines | -8H6 [03.05.14 MAS5473]
4812 | B-1923 | 35645 | China Southern Airlines | -86N [03.04.14 CSN1923]
February: 14
4796 | B-1930 | 39335 | Hebei Airlines | -85C [02.28.14 HBH1930]
4806 | B-5819 | 39731 | China Eastern Airlines | -79P* [02.27.14 CES599]
4803 | B-1917 | 41316 | China Southern Airlines | -81B [02.26.14 CSN1917]
4804 | B-1937 | 37619 | Shenzhen Airlines | -87L [02.26.14 CSZ903]
4794 | B-1928 | 39208 | Hainan Airlines | -84P [02.24.14 CHH1928]
4800 | PK-GNE | 39936 | Garuda Indonesia | -8U3 [02.21.14 GIA8011]
4797 | B-1936 | 39141 | Shenzhen Airlines | -87L [02.20.14 CSZ969]
4799 | B-1919 | 38965 | China Southern Airlines | -81B [02.20.14 CSN9]
4792 | B-1922 | 41246 | China Southern Airlines | -86N [02.19.14 CSN212]
4783 | PK-LOI | 38746 | Lion Air | -8GP [02.18.14 LNI1]
4789 | B-1931 | 39935 | Shandong Airlines | -85N* [02.17.14 CDG1931]
4790 | B-1945 | 41094 | Air China | -89L [02.14.14 CCA78]
4777 | PK-LOJ | 38747 | Lion Air | -8GP [02.13.14 LNI1]
4765 | 9V-MGA | 44217 | SilkAir | -8SA [02.09.14 SLK8880]
January: 15
4772 | 9M-MXR | 40155 | Malaysia Airlines | -8H6 [01.31.14 MAS5473]
4766 | B-1921 | 41245 | China Southern Airlines | -86N [01.28.14 CSN128]
4760 | B-1927 | 39207 | Hainan Airlines | -84P [01.25.14 B1927]
4754 | B-1935 | 39140 | Shenzhen Airlines | -87L [01.24.13 CSZ908]
4761 | PK-GND | 41794 | Garuda Indonesia | -8U3 [01.23.14 GIA8011]
4762 | PK-LOH | 38744 | Lion Air | -8GP [01.23.14 LNI1]
4756 | B-1947 | 41314 | Air China | -89L [01.21.14 CCA78]
4750 | B-1916 | 41315 | China Southern Airlines | -81B [01.17.14 CSN1315]
4752 | B-1926 | 41111 | Kunming Airlines | -87L [01.17.14 KNA1926]
4748 | B-1911 | 39907 | Xiamen Air | -85C [01.16.14 CXA1911]
4743 | B-1949 | 39933 | Shanghai Airlines | -89P [01.15.14 CSH312]
4745 | B-1920 | 41265 | China Southern Airlines | -86N [01.15.14 CSN1920]
4749 | 9M-MXQ | 40154 | Malaysia Airlines | -8H6 [01.14.14 MAS5473]
4746 | B-1942 | 40023 | Air China | -89L [01.14.14 CCA78]
4740 | PK-LOG | 38745 | Lion Air | -8GP [01.08.14 LNI1]
By Variant:
-700: 11
-800: 173
-900ER: 10
By Country And Airline:
Australia: 7
QFA (5); VOZ (2)
China: 122
CCA (13); CDG (10); CES (16); CHH (15); CSH (6); CSN (19); CSZ (14); CUA (6)
CXA (11); EPA (1); HBH (1); JYH (2); KNA (2); LKE (2); OKA (3); RLH (1)
India: 3
Navy (3)
Indonesia: 30
BTK (5); GIA (12); LNI (13)
Japan: 1
ANA (0); SJO (1); SKY (0); SNJ (0)
Malaysia: 13
MAS (11); MXD (2)
Singapore: 8
SLK (8)
Thailand: 10
NOK (4); TLM (6)
Neighbor Island Stops: 4
LIH (2); OGG (0); KOA (2)