29 November 2023

Hawaiian Airlines To Add Three New Routes

Hawaiian Airlines announced today that they will launch three new routes to the west coast utilizing their A321-271N fleet. The first new route is between HNL and SLC (HAL84/83), that will be daily service beginning on 15 May 2024. The other two new routes will be to SMF, four-times weekly from LIH (HAL66/65) launching on 24 May 2024; and thrice-weekly from KOA (HAL74/73) launching on 25 May 2024.

With the new SLC route,  Hawaiian will be competing with Delta's daily 767-300ER service. While on the two new flights to SMF, currently Hawaiian will have no competition from either LIH nor KOA.

Further information in this Hawaiian Airlines press release.

Royal Air Force's ZZ178

A Royal Air Force C-17A, ZZ178 (c/n 50246-UK.8 , l/n F-245), is making a stop at HIK from BZZ (via YYC) as RRR6646. This Globemaster III, assigned to No. 99 Squadron, is headed for the South Pacific. It was given a US Air Force registration of 12-0208 before it was delivered brand new to the RAF.

28 November 2023

Conair's C-FFQF

Conair Aerial Firefighting's Q400, C-FFQF (msn 4315, f/n 391), is making its trip down to Australia from its base at YYX. Flying as FGD391, it's making stops at OAK, HNL, MAJ, and HIR.

4315's History:
Jly 2010: Delivered to HM-Heli Malongo Airways as D2-EUP, under lease from Aviatrade Belgium.
Aug 2019: Acquired by Conair Aerial Firefighting, converted to a water bomber, and assigned as 540.

27 November 2023

Coulson Fireliner's N137CG

Coulson Fireliners is ferrying N137CG "Gaia" (c/n 27700, l/n 2759, f/n 137) from TRM to Australia, via SMX, ITO, and PPG, as CUL137. This 737-3H4 water bomber is headed Down Under for their summer firefighting mission.

25 November 2023

N1274T

Gateway Air Center is delivering N1274T (msn 208B5773) from IDP to OOL, via PWA, SOW, MCE, HNL, and APW. This Cessna C208B Grand Caravan EX was purchased by Cape Flattery Silica Mines Pty (Australia).

23 November 2023

Colorado State Rams Team Charter

The Colorado State Rams football team is chartering an Omni Air International 767-200ER for their road trip to Honolulu to play the Hawai‘i Rainbow Warriors on Saturday evening. N234AX (c/n 30436, l/n 833), a 767-224ER, is flying the Rams as OAE675 from DEN.

The team will return to DEN following the game. N234AX is expected to stay, and take the team home.

N179JB

Southern Cross International is ferrying the next former jetBlue Airways ERJ-190AR for Alliance Airlines. N179JB (msn 19000006) is being ferried from MCN to XSP, via OAK, ITO, MAJ, GUM, and BKI, for reconfiguration, and repaint. It's making an overnight stop at ITO tonight.

N179JB's History
Sep 2005: Delivered to jetBlue as N179JB "Come Fly With Blue" (f/n 179) with the "Stripes" tail livery, under lease from GECAS.
Oct 2013: Tail livery repainted in the "Blueberries" design.
Oct 2019: Tail livery repainted in the "Highrise" design.
Nov 2021: Sold to AerCap, and the lease transferred.
Aug 2023: Withdrawn from service, and ferried to MCN for prep to Alliance.

22 November 2023

Virgin Australia's VH-8IB

Virgin Australia is taking delivery of VH-8IB "Bronte Beach" (c/n 65047, l/n 8724) today. Flying as VOZ9947, This 737-8 is making its delivery flight from MLB to BNE, via ONT, OGG and NOU. It will make an overnight stop at OGG tonight.

VH-8IB was ferried to MLB from BFI on 09 Nov 2023 for additional work on the aircraft.

Upcoming 737MAX Deliveries

With airlines around Asia and Oceania ordering the 737 MAX series, a majority of these airliners will stop through Hawai‘i (mainly HNL) during the first segment of their island-hopping delivery flights from Boeing Field (BFI) [map]. Boeing has indicated that the variants will be referred to as the -x without the MAX name, as will we.

Boeing P-8As and E-7As on order for armed forces around the Pacific Rim have been added below.

This post will be continuously updated as new information becomes available.

According to the Boeing Test Fights Google Sheet and PlaneSpotters.net's 737 MAX Production List, these listed below are the airframes that have begun final assembly, made its first flight from RNT, or are being readied for delivery on the BFI flightline. Additional information was also provided by Tyke's Aero Blog, and The Boeing Test Flights website, . Those listed below, should make a stopover in Hawai‘i on their first segment out of BFI on their delivery flights in the near future:

DELIVERED
8760 | HL8524 | 66539 | Jeju Air | -8 [11.04.23 JJA524D to ANC ]
8685 | 9M-MVA | 66439 | Malaysia Airlines | -8 [11.13.23 MAS5041]
8724 | VH-81B  | 65047 | Virgin Australia | -8 "Bronte Beach" [11.22.23 VOZ9947 fr MLB to OGG ]

» Ferrying to HSN [Zhoushan, China] for cabin completion, with a Boeing flight code.

ON ORDER
737 MAX
7263 | B-206L | 61374 | 9 Air | -8 (orange) | BOE452 « MWH
7323 | B-208H | 61377 | 9 Air | -8 (blue) | BOE453 « BFI
7346 | B-208J | 61142 | Shenzhen Airlines | -8 | BOE935 « BFI
7351 | B-208E | 63276 | China Southern Airlines | -8 | BOE692 « MWH
7371 | B-209A | 63284 | China Southern Airlines | -8 | BOE693 « VCV
7408 | B-209C | 63287 | China Southern Airlines | -8 | BOE694 « MWH
7415 | B-208F | 63277 | China Southern Airlines | -8 | BOE695 « MWH
7426 | B-208W | 61636 | Shanghai Airlines | -8 | BOE615 « VCV
7440 | B-20A3 | 61637 | Shanghai Airlines | -8 | BOE616 « BFI
7493 | B-209V | 61143 | Shenzhen Airlines | -8 | BOE936 « BFI
7496 | B-209T | 63279 | China Southern Airlines | -8 | BOE697 « MWH
7506 | B-20A6 | 60910 | Air China | -8 | BOE267 « BFI
7508 | B-20A0 | 61448 | Shandong Airlines | -8 * | BOE658 « SKF
7511 | B-209S | 63278 | China Southern Airlines | -8 | BOE698 « SKF
7519 | B-209W | 61144 | Shenzhen Airlines | -8 | BOE937 « MWH
7528 | B-20A7 | 60913 | Air China | -8 | BOE268 « MWH
7530 | B-209U | 63289 | China Southern Airlines | -8 | BOE699 « SKF
7544 | B-20AN | 60914 | Air China | -8 « » Air India Express VT-BXH
7546 | B-20AY | 61644 | Shanghai Airlines | -8 | BOE618 « MWH 
7575 | B-20AG | 61449 | Shandong Airlines | -8 | BOE659 « SKF
7584 | B-20AP | 60915 | Air China | -8 | BOE270 « SKF
7595 | B-20C7 | 63281 | China Southern Airlines | -8 | BOE696 « SKF
7610 | B-20AM | 61283 | Donghai Airlines | -8 | BOE101 « SKF
7613 | B-20AU | 63290 | China Southern Airlines | -8 | BOE701 « SKF
7615 | B-20CG | 61145 | Shenzhen Airlines | -8 | BOE938 « MWH
7619 | B-20AQ | 42961 | Xiamen Air | -8 | BOE336 « SKF
7624 | B-____ | 61712 | Kunming Airlines | -8 | BOE201 « SKF
7625 | B-20AR | 61451 | Shandong Airlines | -8 | BOE660 « MWH
7630 | B-20CH | 61146 | Shenzhen Airlines | -8 | BOE939 « VCV
7631 | B-20C0 | 60916 | Air China | -8 | BOE271 « MWH
7638 | B-20AS | 43832 | Xiamen Air | -8 | BOE337 « MWH
7645 | B-20CC | 61645 | Shanghai Airlines | -8 | BOE619 « MWH
7646 | B-20AT | 63280 | China Southern Airlines | -8 | BOE702 « MWH
7647 | B-20C1 | 60917 | Air China | -8 | BOE272 « MWH
7651 | B-20AX | 61450 | Shandong Airlines | -8 | BOE661 « MWH
7659 | B-____ | 61409 | Okay Air | -8 «  » Air India Express VT-BX_
7660 | B-____ | 64707 | Lucky Air | -8 | BOE527 « MWH
7662 | B-20AZ | 43833 | Xiamen Air | -8 | BOE338 « MWH
7666 | B-20CA | 65256 | China Southern Airlines | -8 | BOE711 « BFI
7671 | B-20CE | 60918 | Air China | -8 | BOE273 « MWH
7676 | B-20DK | 61147 | Shenzhen Airlines | -8 | BOE940 « MWH
7677 | B-20D3 | 63286 | China Southern Airlines | -8 | BOE703 « MWH
7685 | B-20C2 | 61284 | Donghai Airlines | -8 | BOE102 « MWH
7687 | B-20C3 | 61452 | Shandong Airlines | -8 | BOE662 « MWH
7690 | B-20CQ | 64677 | Xiamen Air | -8 | BOE339 « MWH
7691 | B-20C9 | 63283 | China Southern Airlines | -8 | BOE704 « MWH
7697 | B-20CR | 64678 | Xiamen Air | -8 | BOE340 « MWH
7703 | B-20C8 | 63282 | China Southern Airlines | -8 | BOE705 « BFI
7706 | B-20CM | 43834 | Xiamen Air | -8 | BOE341 « MWH
7708 | B-____  | 61647 | China Eastern Airlines | -8 « » Air India Express VT-BXB
7714 | B-20D2 | 60920 | Air China | -8 | BOE274 « MWH
7715 | B-20D6 | 65258 | China Southern Airlines | -8 | BOE712 « MWH
7720 | B-20CF | 61454 | Shandong Airlines | -8 | BOE663 « BFI
7723 | B-20DL | 61148 | Shenzhen Airlines | -8 | BOE941 « MWH
7728 | B-20CU | 65274 | China Southern Airlines | -8 | BOE713  « VCV
7738 | B-20D5 | 63288 | China Southern Airlines | -8 | BOE706 « MWH
7741 | B-20CZ | 61453 | Shandong Airlines | -8 | BOE664 « MWH
7750 | B-20CL | 43836 | Xiamen Air | -8 | BOE342 « MWH
7751 | B-20CT | 65251 | China Southern Airlines | -8 | BOE714 « MWH
7754 | B-20CS | 63285 | China Southern Airlines | -8 | BOE754  « VCV
7760 | B-20CN | 43835 | Xiamen Air | -8 | BOE343 « MWH
7761 | B-20DH | 60922 | Air China | -8 BOE275 « MWH
7764 | B-____ | 65275 | China Southern Airlines | -8 | BOE715 « MWH
7768 | B-20CY | 61286 | Donghai Airlines | -8 | BOE103 « MWH
7774 | B-20D9 | 61650 | Shanghai Airlines | -8 | BOE621 « BFI
7775 | B-20D0 | 61455 | Shandong Airlines | -8 | BOE665 « MWH
7782 | B-20CP | 43837 | Xiamen Air | -8* BOE370 « MWH
7784 | B-____ | 65253 | China Southern Airlines | -8 | BOE716 « MWH
7792 | B-____ | 64708 | Fuzhou Airlines | -8 | BOE513 « MWH
7795 | B-____ | 65257 | China Southern Airlines | -8 | BOE717 « MWH
7798 | B-20DP | 61157 | Shenzhen Airlines | -8 | BOE942 « MWH
7800 | B-____ | 61411 | Okay Airways | -8 | BOE302 « VCV
7809 | B-20DN | 61150 | Shenzhen Airlines | -8 | BOE943 « MWH
7813 | B-20DJ | 60923 | Air China | -8 | BOE276 « MWH
7817 | B-20DU | 42963 | Xiamen Air | -8 | BOE3711 « MWH
7826 | B-____ | 61652 | China Eastern Airlines | -8 | BOE622 « MWH
7828 | B-____ | 65259 | China Southern Airlines | -8 | BOE718 « MWH
7831 | B-20DV | 42964 | Xiamen Air | -8 | BOE372 « MWH
7838 | B-20DR | 60925 | Air China | -8 | BOE277  « VCV
7848 | B-20DW | 42962 | Xiamen Air | -8 | BOE373 « MWH
7856 | B-20DZ | 61151 | Shenzhen Airlines | -8 | BOE944 « VCV
7858 | B-____ | 64709 | Fuzhou Airlines | -8 | BOE514 « BFI
7860 | B-20E0 | 43838 | Xiamen Air | -8 | BOE374 « VCV
7865 | B-20DQ | 60924 | Air China | -8 | BOE278  « MWH
7867 | B-20E1 | 64679 | Xiamen Air | -8 | BOE375 « VCV
7875 | B-____ | 65250 | China Southern Airlines | -8 | BOE719 « VCV
7878 | B-20E2 | 61456 | Shandong Airlines | -8 | BOE666 « VCV
7887 | B-____ | 63291 | China Southern Airlines | -8 | BOE708  « SKF
7919 | B-____ | 61654 | Shanghai Airlines | -8 | BOE623  « MWH
7923 | B-____ | 61709 | Kunming Airlines | -8 | BOE202  « VCV
7929 | B-____ | 61385 | 9 Air | -8 | BOE454  « MWH
7931 | B-20DS | 60826 | Air China | -8 | BOE279 « MWH
7934 | B-20DX | 64680 | Xiamen Air | -8 | BOE376  « MWH
7944 | B-20E3 | 60928 | Air China | -8 | BOE280 « MWH
7948 | B-20DY | 64681 | Xiamen Air | -8 | BOE377 « MWH
7953 | B-____ | 61384 | 9 Air | -8 | BOE455 « BFI
7971 | B-____ | 60930 | Air China | -8 | BOE281  « MWH
7991 | B-____ | 60932 | Air China | -8 | BOE282   « VCV
8001 | B-____ | 61657 | Shanghai Airlines | -8 | BOE625 « VCV
8025 | B-20EA | 64682 | Xiamen Air | -8 | BOE378 « BFI
8038 | B-____ | 61659 | Shanghai Airlines | -8 | BOE627 « MWH
8069 | B-____ | 61660 | China Eastern Airlines | -8 | BOE628 « MWH
8076 | B-20EK | 43839 | Xiamen Air | -8 BOE379 « VCV
8082 | B-____ | 60939 | Air China | -8 | BOE283 « BFI
8100 | B-____ | 43840 | Xiamen Air | -8 | BOE380 « SKF
8125 | B-____ | 61661 | Shanghai Airlines | -8 | BOE629 « MWH
8156 | B-____ | 61662 | China Eastern Airlines | -8 | BOE630 « BFI
8177 | B-____ | 61459 | Shandong Airlines | -8 | BOE678 « BFI
8178 | B-____ | 61154 | Shenzhen Airlines | -8 | BOE950 « SKF
8181 | B-____ | 60938 | Air China | -8 | BOE284 « MWH
8183 | B-____ | 61288 | Donghai Airlines | -8 | BOE104 « BFI
8186 | B-____ | 43841 | Xiamen Air | -8 | BOE387 « MWH
8189 | B-____ | 61460 | Shandong Airlines | -8 | BOE679 « SKF
8190 | B-____ | 60936 | Air China | -8 | BOE285 « SKF
8194 | B-____ | 43845 | Xiamen Air | -8 | BOE388 « MWH
8197 | B-223X | 60934 | Air China | -8 | BOE286 « BFI
8198 | B-____ | 61703 | Shenzhen Airlines | -8 | BOE951 « BFI
8203 | B-____ | 61289 | Donghai Airlines | -8 | BOE105 « MWH
8205 | B____  | 64683 | Xiamen Air | BOE389  « VCV
8206 | B-____ | 60941 | Air China | -8 | BOE287 « BFI
8208 | B-____ | 61155 | Shenzhen Airlines | -8 | BOE952 « BFI
8212 | B-____ | 61156 | Shenzhen Airlines | -8 | BOE953 « MWH
8213 | B-____ | 61710 | Kunming Airlines | -8 | BOE203 « BFI
8214 | B-____ | 60940 | Air China | -8 | BOE288  « VCV
8220 | B-____ | 43848 | Xiamen Air | -8 | BOE390 « MWH
8221 | B-____ | 60942 | Air China | -8 | BOE289 « MWH
8225 | B-224A | 61291 | Donghai Airlines | -8 | BOE106 « BFI
8229 | B-____ | 61124 | Shenzhen Airlines | -8 | BOE954 « BFI
8234 | B-____ | 61457 | Shandong Airlines | -8 | BOE680 « MWH
8235 | B-____ | 61153 | Shenzhen Airlines | -8 | BOE955 « MWH
8239 | B-____ | 61292 | Donghai Airlines | -8 BOE107 « VCV
8242 | B-____ | 61157 | Shenzhen Airlines | -8 BOE956 « MWH
8248 | B-____ | 43847 | Xiamen Air | -8 | BOE391 « MWH
8254 | B-224L | 65254 | China Southern Airlines | -8 | BOE171 « BFI
8260 | B-____ | 61461 | Shandong Airlines | -8 | BOE681 « PAE
8263 | B-____ | 43842 | Xiamen Air | -8 | BOE392 « BFI
8693 | HL8523 | 66538 | Jeju Air | -8 | BOE501 «
8745 | 9M-MVD | 66354 | Malaysia Airlines | -8 | BOE207 «
8833 | HL____ | 63444 | Korean Air | -8 «
8863 | VH-81D  | 66638 | Virgin Australia | -8 «
8879 | HL____ | 63442 | Korean Air | -8 «
8882 | VH-81E  | 66644 | Virgin Australia | -8 «


• • •
P-8A and E-7A
9142 | 230921 | 66448 | Republic of Korea Navy | P-8A | « NIP
9526 | 230922 | 67012 | Republic of Korea Navy | P-8A | POSIDN1 « NIP
9602 | 230923 | 67013 | Republic of Korea Navy | P-8A | BOE313 «
____ | 230925 | 67014 | Republic of Korea Navy | P-8A «


• • • • • 
« Final Assembly / Pre-Flight Prep / First Flight from RNT
« Pre-Delivery Test Flights / Ready For Delivery
« Stored (Location [IATA])
° New / Modified Livery
* Special Livery / Markings
» New airline and registration


Locations [IATA]
RNT: Renton Municipal Airport, Renton, WA
BFI: Boeing Field International Airport, Seattle, WA
PAE: Snohomish County Airport (Paine Field), Everett, WA
MWH: Grant County International Airport, Moses Lake, WA
SKF: Kelly Field, San Antonio, TX
VCV: Southern California Logistics Airport, Victorville, CA
NIP: Naval Air Station Jacksonville / Jacksonville Airport, Jacksonville, FL 


NOTES
On the occasion that a delivery flight stops through any other Hawai‘i airport, their IATA airport code will noted after the flight number. Delivery flights that go through ANC, or any non-Hawai‘i airport, will only be listed on this post.

Due to the airworthiness directive for the 737MAX, along with delivery deferrals, some may deliver from sites other than BFI, and will be noted in the flight number information.

China has re-certified the 737MAX to be put back into service, and deliveries are due to resume. 

If an airframe listed is sold to another airline, and not making a delivery flight through Hawai‘i, that listing will be changed to the new airline, then removed upon delivery.

Most 737s delivering to airlines in India will deliver east-bound through Europe. 
Most 737s delivering to airlines in the Republic of Korea normally delivers through ANC.
In the event they deliver through Hawai‘i, they will be listed on a post, and on the deliveries page.

Some of the deliveries bound for China will ferry to the 737 Completion and Delivery Center, in Zhoushan, China, will have this
» symbol following the flight number, that probably will be the Boeing test flight number assigned to the particular airframe.

...

21 November 2023

Federal Express' N886FD

Federal Express' latest "Panda Express" special-liveried cargo jet is making a stop at HNL today. N886FD "Amara" (c/n 41065, l/n 1041, f/n 886), a 777-FS2, had panda decals applied to both sides of the forward section earlier this month, as pandas were flown between IAD and CTU. N886FD arrived from MEM this morning as FDX1413, and is scheduled to fly to OAK as FDX1800 later this afternoon.

22 Nov 2023 UPDATE
N886FD arrived today from OAK as FDX77, and will continue onto SYD as FDX77.

20 November 2023

US Navy's 169561 Runway Excursion At NGF

A US Navy P-8A Poseidon overran the runway at Marine Corps Air Field Kāneʻohe Bay. 169561 (c/n 66094, l/n 8026), assigned to VP-4 "Skinny Dragons", was attempting to land on NGF's Runway 22 in rain and winds, when the runway excursion occurred. The P-8A ended up in Kāneʻohe Bay, just off the departure end of Runway 22, and all nine crew members aboard were able to egress safely.

The VP-4, based at NAS Whidbey Island, Oak Harbor, WA, has a rotating detachment of P-8As assigned to NGF.

The US Navy, and other government agencies are investigating the accident.

Continuing Hawaii News Now coverage.

The above photo was taken in June 2022.

13 November 2023

Malaysia Airlines' 9M-MVA

Malaysia Airlines is taking delivery of their first 737-8, 9M-MVA (c/n 66439, l/n 8685) today. It's making its delivery flight from BFI to KUL, via HNL and GUM as MAS5041.

12 November 2023

Alaska Airlines' N565AS

Alaska Airlines' latest Disney logo jet, N565AS (c/n 35181, l/n 2134, f/n 565) is making its first appearance in Hawai‘i today. This Disney Resorts Toontown liveried 737-890 is flying from San to KOA as ASA899, and will continue onto SEA as ASA822.

25 Nov 2023 UPDATE
N565AS is making an appearance at LIH with ASA875 from SEA, and will return to SEA as ASA840.