With airlines around Asia and Oceania ordering the 737 MAX series, a majority of these airliners will stop through Hawai‘i (mainly HNL) during the first segment of their island-hopping delivery flights from Boeing Field (BFI) [map]. Boeing has indicated that the variants will be referred to as the -x without the MAX name, we will do the same.
We launched our own Google Sheet documenting the 737 information below, as well as deliveries as of 2021.
Boeing P-8As and E-7As on order for armed forces around the Pacific Rim have been added below.
This post will be continuously updated as new information becomes available.
According to the Boeing Test Fights Google Sheet and PlaneSpotters.net's 737 MAX Production List, these listed below are the airframes that have begun final assembly, made its first flight from RNT, or are being readied for delivery on the BFI flightline. Those listed below, should make a stopover in Hawai‘i on their first segment out of BFI on their delivery flights in the near future. In the past, additional information was also provided by Tyke's Aero Blog, and The Boeing Test Flights website.
DELIVERED
7546 | B-20AY | 61644 | Shanghai Airlines | -8 [10.30.24 CSH9012]
» Ferrying to HSN [Zhoushan, China] for cabin completion, with a Boeing flight code.
• • • • •
ON ORDER
737 MAX
7263 | B-206L | 61374 | 9 Air | -8 (orange) | BOE452 « MWH
7351 | B-208E | 63276 | China Southern Airlines | -8 | BOE692 « MWH » Air India Express VT-___
7371 | B-209A | 63284 | China Southern Airlines | -8 | BOE693 « VCV » Air India Express VT-___
7408 | B-209C | 63287 | China Southern Airlines | -8 | BOE694 « MWH » Air India Express VT-___
7415 | B-208F | 63277 | China Southern Airlines | -8 | BOE695 « MWH » Air India Express VT-___
7440 | B-20A3 | 61637 | Shanghai Airlines | -8 | BOE616 « BFI
7351 | B-208E | 63276 | China Southern Airlines | -8 | BOE692 « MWH » Air India Express VT-___
7371 | B-209A | 63284 | China Southern Airlines | -8 | BOE693 « VCV » Air India Express VT-___
7408 | B-209C | 63287 | China Southern Airlines | -8 | BOE694 « MWH » Air India Express VT-___
7415 | B-208F | 63277 | China Southern Airlines | -8 | BOE695 « MWH » Air India Express VT-___
7440 | B-20A3 | 61637 | Shanghai Airlines | -8 | BOE616 « BFI
7493 | B-209V | 61143 | Shenzhen Airlines | -8 | BOE936 « BFI » Air India Express VT-___
7496 | B-209T | 63279 | China Southern Airlines | -8 | BOE697 « BFI
7508 | B-20A0 | 61448 | Shandong Airlines | -8 * | BOE658 « MWH » Air India Express VT-___
7511 | B-209S | 63278 | China Southern Airlines | -8 | BOE698 « MWH
7496 | B-209T | 63279 | China Southern Airlines | -8 | BOE697 « BFI
7508 | B-20A0 | 61448 | Shandong Airlines | -8 * | BOE658 « MWH » Air India Express VT-___
7511 | B-209S | 63278 | China Southern Airlines | -8 | BOE698 « MWH
7530 | B-209U | 63289 | China Southern Airlines | -8 | BOE699 « MWH » Air India Express VT-___
7575 | B-20AG | 61449 | Shandong Airlines | -8 | BOE659 « MWH » Air India Express VT-___
7595 | B-20C7 | 63281 | China Southern Airlines | -8 | BOE696 « MWH » Air India Express VT-___
7613 | B-20AU | 63290 | China Southern Airlines | -8 | BOE701 « MWH » Air India Express VT-___
7613 | B-20AU | 63290 | China Southern Airlines | -8 | BOE701 « MWH » Air India Express VT-___
7624 | B-____ | 61712 | Kunming Airlines | -8 | BOE201 « MWH » Air India Express VT-___
7645 | B-20CC | 61645 | Shanghai Airlines | -8 | BOE619 « BFI
7645 | B-20CC | 61645 | Shanghai Airlines | -8 | BOE619 « BFI
7676 | B-20DK | 61147 | Shenzhen Airlines | -8 | BOE940 « MWH » Air India Express VT-___
7690 | B-20CQ | 64677 | Xiamen Air | -8 | BOE339 « MWH
7691 | B-20C9 | 63283 | China Southern Airlines | -8 | BOE704 « BFI
7691 | B-20C9 | 63283 | China Southern Airlines | -8 | BOE704 « BFI
7715 | B-20D6 | 65258 | China Southern Airlines | -8 | BOE712 « MWH
7723 | B-20DL | 61148 | Shenzhen Airlines | -8 | BOE941 « MWH
7750 | B-20CL | 43836 | Xiamen Air | -8 | BOE342 « BFI » Air India Express VT-___
7751 | B-20CT | 65251 | China Southern Airlines | -8 | BOE714 « MWH
7761 | B-20DH | 60922 | Air China | -8 BOE275 « MWH
7764 | B-____ | 65275 | China Southern Airlines | -8 | BOE715 « MWH
7751 | B-20CT | 65251 | China Southern Airlines | -8 | BOE714 « MWH
7761 | B-20DH | 60922 | Air China | -8 BOE275 « MWH
7764 | B-____ | 65275 | China Southern Airlines | -8 | BOE715 « MWH
7784 | B-____ | 65253 | China Southern Airlines | -8 | BOE716 « MWH
7795 | B-____ | 65257 | China Southern Airlines | -8 | BOE717 « MWH
7798 | B-20DP | 61157 | Shenzhen Airlines | -8 | BOE942 « MWH
7813 | B-20DJ | 60923 | Air China | -8 | BOE276 « MWH
7826 | B-____ | 61652 | China Eastern Airlines | -8 | BOE622 « MWH » Air India Express VT-___
7831 | B-20DV | 42964 | Xiamen Air | -8 | BOE372 « VCV
7795 | B-____ | 65257 | China Southern Airlines | -8 | BOE717 « MWH
7798 | B-20DP | 61157 | Shenzhen Airlines | -8 | BOE942 « MWH
7813 | B-20DJ | 60923 | Air China | -8 | BOE276 « MWH
7826 | B-____ | 61652 | China Eastern Airlines | -8 | BOE622 « MWH » Air India Express VT-___
7831 | B-20DV | 42964 | Xiamen Air | -8 | BOE372 « VCV
7865 | B-20DQ | 60924 | Air China | -8 | BOE278 « MWH
7867 | B-20E1 | 64679 | Xiamen Air | -8 | BOE375 « VCV
7875 | B-____ | 65250 | China Southern Airlines | -8 | BOE719 « VCV
7878 | B-20E2 | 61456 | Shandong Airlines | -8 | BOE666 « MWH
7887 | B-____ | 63291 | China Southern Airlines | -8 | BOE708 « MWH
7867 | B-20E1 | 64679 | Xiamen Air | -8 | BOE375 « VCV
7875 | B-____ | 65250 | China Southern Airlines | -8 | BOE719 « VCV
7878 | B-20E2 | 61456 | Shandong Airlines | -8 | BOE666 « MWH
7887 | B-____ | 63291 | China Southern Airlines | -8 | BOE708 « MWH
7929 | B-224U | 61385 | 9Air | -8 (orange) | BOE454 « MWH » Boeing N5515R
7931 | B-20DS | 60826 | Air China | -8 | BOE279 « MWH
7934 | B-20DX | 64680 | Xiamen Air | -8 | BOE376 « MWH
7944 | B-20E3 | 60928 | Air China | -8 | BOE280 « BFI
7948 | B-20DY | 64681 | Xiamen Air | -8 | BOE377 « MWH
7931 | B-20DS | 60826 | Air China | -8 | BOE279 « MWH
7934 | B-20DX | 64680 | Xiamen Air | -8 | BOE376 « MWH
7944 | B-20E3 | 60928 | Air China | -8 | BOE280 « BFI
7948 | B-20DY | 64681 | Xiamen Air | -8 | BOE377 « MWH
8001 | B-224E | 61657 | Shanghai Airlines | -8 | BOE625 « MWH
8100 | B-____ | 43840 | Xiamen Air | -8 | BOE380 « MWH
8125 | B-____ | 61661 | Shanghai Airlines | -8 | BOE629 « MWH
8178 | B-____ | 61154 | Shenzhen Airlines | -8 | BOE950 « MWH » Boeing N239BE
8181 | B-____ | 60938 | Air China | -8 | BOE284 « MWH
8186 | B-226E | 43841 | Xiamen Air | -8 | BOE387 « BFI
8189 | B-223V | 61460 | Shandong Airlines | -8 | BOE679 « MWH
8194 | B-____ | 43845 | Xiamen Air | -8 | BOE388 « MWH
8206 | B-____ | 60941 | Air China | -8 | BOE287 « BFI
8229 | B-____ | 61124 | Shenzhen Airlines | -8 | BOE954 « BFI
8235 | B-____ | 61153 | Shenzhen Airlines | -8 | BOE955 « MWH » Boeing N5573B
8248 | B-____ | 43847 | Xiamen Air | -8 | BOE391 « MWH
8254 | B-224L | 65254 | China Southern Airlines | -8 | BOE171 « BFI
8879 | HL7216 | 63442 | Jin Air | -8 | BOE385 « BFI
9004 | VT-___ | _____ | Akasa Air -8 200 « RNT
• • •
P-8A and E-7A
9142 | 230921 | 66448 | Republic of Korea Navy | P-8A | « NIP
9526 | 230922 | 67012 | Republic of Korea Navy | P-8A | POSIDN1 « NIP
9602 | 230923 | 67013 | Republic of Korea Navy | P-8A « BFI
____ | 230925 | 67014 | Republic of Korea Navy | P-8A « RNT
____ | 230926 | 67015 | Republic of Korea Navy | P-8A « RNT
____ | 230927 | 67016 | Republic of Korea Navy | P-8A « RNT
The RoK Navy P-8As may be re-designated as P-8Ks.
• • • • •
« Final Assembly / Pre-Flight Prep / First Flight from RNT
« Pre-Delivery Test Flights / Ready For Delivery
« Stored (Location [IATA])
« Stored (Location [IATA])
° New / Modified Livery
* Special Livery / Markings
» New airline and registration
» Boeing registration for ferry to HSN
LOCATIONS [IATA]
RNT: Renton Municipal Airport, Renton, WA
BFI: Boeing Field International Airport, Seattle, WA
* Special Livery / Markings
» New airline and registration
» Boeing registration for ferry to HSN
LOCATIONS [IATA]
RNT: Renton Municipal Airport, Renton, WA
BFI: Boeing Field International Airport, Seattle, WA
PAE: Snohomish County Airport (Paine Field), Everett, WA
MWH: Grant County International Airport, Moses Lake, WA
SKF: Kelly Field, San Antonio, TX
VCV: Southern California Logistics Airport, Victorville, CA
NIP: Naval Air Station Jacksonville / Jacksonville Airport, Jacksonville, FL
GED: Delaware Coastal Airport, Georgetown, DE
• • • • •
NOTES
In the event that a delivery flight stops through any Hawai‘i airport other than HNL, their IATA airport code will noted after the flight number.
Delivery flights that go through ANC, KEF, or any other non-Hawai‘i airport, will only be listed on our Google Sheet.
Due to the airworthiness directive for the 737MAX series, along with delivery deferrals, some airframes may deliver from sites other than BFI, and will be noted in the flight number information.
If an airframe listed is sold to another airline, it will be noted with a » symbol, along with the new airline and registration. If the airframe delivers through Hawai‘i, the information will be revised with the delivery information. If it's not making a delivery flight through Hawai‘i, that listing will not be changed to the new airline, then removed upon its delivery flight. That information will be kept on our Google Sheet.
Air India Express is acquiring 55 737-8s that were built for Chinese customers, and have been re-marketed by Boeing, as part of Air India's massive order with Boeing. Akasa Air is also purchasing China-bound 737-8s re-marketed by Boeing.
Most 737s delivering to airlines in India will deliver east-bound through KEF [Keflavik International Airport, Keflavik, Iceland] as their first fuel stop.
Most 737s delivering to airlines in the Republic of Korea normally delivers through ANC [Ted Stevens International Airport, Anchorage, AK] for their first fuel stop.
In the event they deliver through Hawai‘i, they will be listed on a post, and on the deliveries page.
Some of the deliveries bound for China will ferry to the Boeing China 737 Completion and Delivery Center, in Zhoushan, China, will have this » symbol following the flight number, that probably will be the Boeing test flight number assigned to the particular airframe.